Basic attack
Range 2
| Target / Trigger | Effect | Chance | Duration |
|---|---|---|---|
| EnemyOn successful hit |
| 100% | — |

Server-wide boss content. Cerberus scales across 100 levels; your total damage decides league placement and rewards.
← All battlefieldsYou can take on a powerful World Boss and compete in the rankings against other players. Rankings are settled every day at midnight, and reaching the top ranks of your current league lets you promote to the next league. You can claim a league participation reward once, based on the damage you dealt to the World Boss.
HP-only DPS = total HP from Lv.1 to the selected level ÷ 60s, rounded up. Defense, resistances and downtime are excluded.
| Lv | HP | Attack | Defense | Cumulative HP | HP-only DPS |
|---|---|---|---|---|---|
| 1,000 | 900 | 200 | 1,000 | 17 | |
| 6,500 | 4,230 | 1,280 | 17,800 | 297 | |
| 21,500 | 13,680 | 4,280 | 91,300 | 1,522 | |
| 46,500 | 29,880 | 9,280 | 269,800 | 4,497 | |
| 81,500 | 52,830 | 16,280 | 603,300 | 10,055 | |
| 126,500 | 82,530 | 25,280 | 1,141,800 | 19,030 | |
| 181,500 | 118,980 | 36,280 | 1,935,300 | 32,255 | |
| 246,500 | 162,180 | 49,280 | 3,033,800 | 50,564 | |
| 321,500 | 212,130 | 64,280 | 4,487,300 | 74,789 | |
| 425,500 | 273,105 | 85,080 | 6,384,300 | 106,405 | |
| 617,000 | 352,080 | 123,380 | 9,038,800 | 150,647 | |
| 958,500 | 454,680 | 191,680 | 13,075,800 | 217,930 | |
| 1,512,500 | 586,530 | 302,480 | 19,432,800 | 323,880 | |
| 2,369,000 | 754,830 | 473,780 | 29,412,300 | 490,205 | |
| 3,700,500 | 970,380 | 740,080 | 45,024,300 | 750,405 | |
| 5,694,500 | 1,244,430 | 1,138,880 | 69,206,300 | 1,153,439 | |
| 8,540,500 | 1,588,320 | 1,708,080 | 105,835,300 | 1,763,922 | |
| 12,514,500 | 2,018,070 | 2,502,880 | 159,934,800 | 2,665,580 | |
| 17,988,500 | 2,555,820 | 3,597,680 | 238,254,300 | 3,970,905 | |
| 25,442,500 | 3,230,370 | 5,088,480 | 349,628,800 | 5,827,147 | |
| 35,596,500 | 4,084,920 | 7,119,280 | 506,073,300 | 8,434,555 |
| Lv | HP | Attack | Defense | Accuracy / Evasion | Critical / Critical damage |
|---|---|---|---|---|---|
| 1,000 | 900 | 200 | 90 / 80 | 10% / 10% | |
| 2,300 | 1,800 | 440 | 90.1 / 80.1 | 10% / 10.1% | |
| 3,300 | 2,340 | 640 | 96.8 / 89.9 | 13.7% / 16.5% | |
| 4,700 | 3,150 | 920 | 103.6 / 99.7 | 17.3% / 22.9% | |
| 6,500 | 4,230 | 1,280 | 110.3 / 109.5 | 20.9% / 29.2% | |
| 8,700 | 5,580 | 1,720 | 117.1 / 119.3 | 24.6% / 35.6% | |
| 11,300 | 7,200 | 2,240 | 123.8 / 129 | 28.2% / 42% | |
| 14,300 | 9,090 | 2,840 | 130.6 / 138.8 | 31.9% / 48.4% | |
| 17,700 | 11,250 | 3,520 | 137.3 / 148.6 | 35.5% / 54.8% | |
| 21,500 | 13,680 | 4,280 | 144.1 / 158.4 | 39.1% / 61.2% | |
| 25,700 | 16,380 | 5,120 | 150.8 / 168.2 | 42.8% / 67.6% | |
| 30,300 | 19,350 | 6,040 | 157.6 / 177.9 | 46.4% / 74% | |
| 35,300 | 22,590 | 7,040 | 164.3 / 187.7 | 50.1% / 80.4% | |
| 40,700 | 26,100 | 8,120 | 171.1 / 197.5 | 53.7% / 86.8% | |
| 46,500 | 29,880 | 9,280 | 177.8 / 207.3 | 57.3% / 93.1% | |
| 52,700 | 33,930 | 10,520 | 184.6 / 217.1 | 61% / 99.5% | |
| 59,300 | 38,250 | 11,840 | 191.3 / 226.8 | 64.6% / 105.9% | |
| 66,300 | 42,840 | 13,240 | 198.1 / 236.6 | 68.3% / 112.3% | |
| 73,700 | 47,700 | 14,720 | 204.8 / 246.4 | 71.9% / 118.7% | |
| 81,500 | 52,830 | 16,280 | 211.6 / 256.2 | 75.5% / 125.1% | |
| 89,700 | 58,230 | 17,920 | 218.3 / 266 | 79.2% / 131.5% | |
| 98,300 | 63,900 | 19,640 | 225.1 / 275.7 | 82.8% / 137.9% | |
| 107,300 | 69,840 | 21,440 | 231.8 / 285.5 | 86.5% / 144.3% | |
| 116,700 | 76,050 | 23,320 | 238.6 / 295.3 | 90.1% / 150.7% | |
| 126,500 | 82,530 | 25,280 | 245.3 / 305.1 | 93.7% / 157% | |
| 136,700 | 89,280 | 27,320 | 252.1 / 314.9 | 97.4% / 163.4% | |
| 147,300 | 96,300 | 29,440 | 258.8 / 324.6 | 101% / 169.8% | |
| 158,300 | 103,590 | 31,640 | 265.6 / 334.4 | 104.7% / 176.2% | |
| 169,700 | 111,150 | 33,920 | 272.3 / 344.2 | 108.3% / 182.6% | |
| 181,500 | 118,980 | 36,280 | 279.1 / 354 | 111.9% / 189% | |
| 193,700 | 127,080 | 38,720 | 285.8 / 363.8 | 115.6% / 195.4% | |
| 206,300 | 135,450 | 41,240 | 292.6 / 373.5 | 119.2% / 201.8% | |
| 219,300 | 144,090 | 43,840 | 299.3 / 383.3 | 122.9% / 208.2% | |
| 232,700 | 153,000 | 46,520 | 306.1 / 393.1 | 126.5% / 214.6% | |
| 246,500 | 162,180 | 49,280 | 312.8 / 402.9 | 130.1% / 220.9% | |
| 260,700 | 171,630 | 52,120 | 319.6 / 412.7 | 133.8% / 227.3% | |
| 275,300 | 181,350 | 55,040 | 326.3 / 422.4 | 137.4% / 233.7% | |
| 290,300 | 191,340 | 58,040 | 333.1 / 432.2 | 141.1% / 240.1% | |
| 305,700 | 201,600 | 61,120 | 339.8 / 442 | 144.7% / 246.5% | |
| 321,500 | 212,130 | 64,280 | 346.6 / 451.8 | 148.3% / 252.9% | |
| 338,300 | 223,155 | 67,640 | 353.3 / 461.6 | 152% / 259.3% | |
| 356,600 | 234,720 | 71,300 | 360.1 / 471.3 | 155.6% / 265.7% | |
| 376,900 | 246,870 | 75,360 | 366.8 / 481.1 | 159.3% / 272.1% | |
| 399,700 | 259,650 | 79,920 | 373.6 / 490.9 | 162.9% / 278.5% | |
| 425,500 | 273,105 | 85,080 | 380.3 / 500.7 | 166.5% / 284.8% | |
| 454,800 | 287,280 | 90,940 | 387.1 / 510.5 | 170.2% / 291.2% | |
| 488,100 | 302,220 | 97,600 | 393.8 / 520.2 | 173.8% / 297.6% | |
| 525,900 | 317,970 | 105,160 | 400.6 / 530 | 177.5% / 304% | |
| 568,700 | 334,575 | 113,720 | 407.3 / 539.8 | 181.1% / 310.4% | |
| 617,000 | 352,080 | 123,380 | 414.1 / 549.6 | 184.7% / 316.8% | |
| 671,300 | 370,530 | 134,240 | 420.8 / 559.4 | 188.4% / 323.2% | |
| 732,100 | 389,970 | 146,400 | 427.6 / 569.1 | 192% / 329.6% | |
| 799,900 | 410,445 | 159,960 | 434.3 / 578.9 | 195.7% / 336% | |
| 875,200 | 432,000 | 175,020 | 441.1 / 588.7 | 199.3% / 342.4% | |
| 958,500 | 454,680 | 191,680 | 447.8 / 598.5 | 202.9% / 348.7% | |
| 1,050,300 | 478,530 | 210,040 | 454.6 / 608.3 | 206.6% / 355.1% | |
| 1,151,100 | 503,595 | 230,200 | 461.3 / 618 | 210.2% / 361.5% | |
| 1,261,400 | 529,920 | 252,260 | 468.1 / 627.8 | 213.9% / 367.9% | |
| 1,381,700 | 557,550 | 276,320 | 474.8 / 637.6 | 217.5% / 374.3% | |
| 1,512,500 | 586,530 | 302,480 | 481.6 / 647.4 | 221.1% / 380.7% | |
| 1,654,800 | 616,950 | 330,940 | 488.3 / 657.2 | 224.8% / 387.1% | |
| 1,810,100 | 648,900 | 362,000 | 495.1 / 666.9 | 228.4% / 393.5% | |
| 1,979,900 | 682,470 | 395,960 | 501.8 / 676.7 | 232.1% / 399.9% | |
| 2,165,700 | 717,750 | 433,120 | 508.6 / 686.5 | 235.7% / 406.3% | |
| 2,369,000 | 754,830 | 473,780 | 515.3 / 696.3 | 239.3% / 412.6% | |
| 2,591,300 | 793,800 | 518,240 | 522.1 / 706.1 | 243% / 419% | |
| 2,834,100 | 834,750 | 566,800 | 528.8 / 715.8 | 246.6% / 425.4% | |
| 3,098,900 | 877,770 | 619,760 | 535.6 / 725.6 | 250.3% / 431.8% | |
| 3,387,200 | 922,950 | 677,420 | 542.3 / 735.4 | 253.9% / 438.2% | |
| 3,700,500 | 970,380 | 740,080 | 549.1 / 745.2 | 257.5% / 444.6% | |
| 4,040,300 | 1,020,150 | 808,040 | 555.8 / 755 | 261.2% / 451% | |
| 4,408,100 | 1,072,350 | 881,600 | 562.6 / 764.7 | 264.8% / 457.4% | |
| 4,805,400 | 1,127,070 | 961,060 | 569.3 / 774.5 | 268.5% / 463.8% | |
| 5,233,700 | 1,184,400 | 1,046,720 | 576.1 / 784.3 | 272.1% / 470.2% | |
| 5,694,500 | 1,244,430 | 1,138,880 | 582.8 / 794.1 | 275.7% / 476.5% | |
| 6,189,300 | 1,307,250 | 1,237,840 | 589.6 / 803.9 | 279.4% / 482.9% | |
| 6,719,600 | 1,372,950 | 1,343,900 | 596.3 / 813.6 | 283% / 489.3% | |
| 7,286,900 | 1,441,620 | 1,457,360 | 603.1 / 823.4 | 286.7% / 495.7% | |
| 7,892,700 | 1,513,350 | 1,578,520 | 609.8 / 833.2 | 290.3% / 502.1% | |
| 8,540,500 | 1,588,320 | 1,708,080 | 616.6 / 843 | 293.9% / 508.5% | |
| 9,233,300 | 1,666,710 | 1,846,640 | 623.3 / 852.8 | 297.6% / 514.9% | |
| 9,974,100 | 1,748,700 | 1,994,800 | 630.1 / 862.5 | 301.2% / 521.3% | |
| 10,765,900 | 1,834,470 | 2,153,160 | 636.8 / 872.3 | 304.9% / 527.7% | |
| 11,611,700 | 1,924,200 | 2,322,320 | 643.6 / 882.1 | 308.5% / 534.1% | |
| 12,514,500 | 2,018,070 | 2,502,880 | 650.3 / 891.9 | 312.1% / 540.4% | |
| 13,477,300 | 2,116,260 | 2,695,440 | 657.1 / 901.7 | 315.8% / 546.8% | |
| 14,503,100 | 2,218,950 | 2,900,600 | 663.8 / 911.4 | 319.4% / 553.2% | |
| 15,594,900 | 2,326,320 | 3,118,960 | 670.6 / 921.2 | 323.1% / 559.6% | |
| 16,755,700 | 2,438,550 | 3,351,120 | 677.3 / 931 | 326.7% / 566% | |
| 17,988,500 | 2,555,820 | 3,597,680 | 684.1 / 940.8 | 330.3% / 572.4% | |
| 19,299,300 | 2,678,490 | 3,859,840 | 690.8 / 950.6 | 334% / 578.8% | |
| 20,694,100 | 2,806,920 | 4,138,800 | 697.6 / 960.3 | 337.6% / 585.2% | |
| 22,178,900 | 2,941,470 | 4,435,760 | 704.3 / 970.1 | 341.3% / 591.6% | |
| 23,759,700 | 3,082,500 | 4,751,920 | 711.1 / 979.9 | 344.9% / 598% | |
| 25,442,500 | 3,230,370 | 5,088,480 | 717.8 / 989.7 | 348.5% / 604.3% | |
| 27,233,300 | 3,385,440 | 5,446,640 | 724.6 / 999.5 | 352.2% / 610.7% | |
| 29,138,100 | 3,548,070 | 5,827,600 | 731.3 / 1,009.2 | 355.8% / 617.1% | |
| 31,162,900 | 3,718,620 | 6,232,560 | 738.1 / 1,019 | 359.5% / 623.5% | |
| 33,313,700 | 3,897,450 | 6,662,720 | 744.8 / 1,028.8 | 363.1% / 629.9% | |
| 35,596,500 | 4,084,920 | 7,119,280 | 751.6 / 1,038.6 | 366.7% / 636.3% |
Range 2
| Target / Trigger | Effect | Chance | Duration |
|---|---|---|---|
| EnemyOn successful hit |
| 100% | — |
Cooldown 8s · Cast delay 3s · Range 2
| Target / Trigger | Effect | Chance | Duration |
|---|---|---|---|
| EnemyOn successful hit |
| 100% | — |
Permanent contract bonuses.
World Boss Skip feature unlocked
Open a league to compare promotion, demotion, participation rewards and every rank bracket.
| Rank | Rewards |
|---|---|
| 1 | |
| 2–3 | |
| 4–10 | |
| 11–100 | |
| Top 0.01% | |
| Top 0.01% |
| Rank | Rewards |
|---|---|
| 1 | |
| 2–3 | |
| 4–10 | |
| 11–100 | |
| Top 0.01% | |
| Top 0.01% |
| Rank | Rewards |
|---|---|
| 1 | |
| 2–3 | |
| 4–10 | |
| 11–100 | |
| Top 0.01% | |
| Top 0.01% |
| Rank | Rewards |
|---|---|
| 1 | |
| 2–3 | |
| 4–10 | |
| 11–100 | |
| Top 0.01% | |
| Top 0.01% |
| Rank | Rewards |
|---|---|
| 1 | |
| 2–3 | |
| 4–10 | |
| 11–100 | |
| Top 0.01% | |
| Top 0.01% |
| Rank | Rewards |
|---|---|
| 1 | |
| 2–3 | |
| 4–10 | |
| 11–100 | |
| Top 0.01% | |
| Top 0.01% |
| Rank | Rewards |
|---|---|
| 1 | |
| 2–3 | |
| 4–10 | |
| 11–100 | |
| Top 0.01% | |
| Top 0.01% |
| Rank | Rewards |
|---|---|
| 1 | |
| 2–3 | |
| 4–10 | |
| 11–100 | |
| Top 0.01% | |
| Top 0.01% |
| Rank | Rewards |
|---|---|
| 1 | |
| 2–3 | |
| 4–10 | |
| 11–100 | |
| Top 0.01% | |
| Top 0.01% |
| Rank | Rewards |
|---|---|
| 1 | |
| 2–3 | |
| 4–10 | |
| 11–100 | |
| Top 0.01% | |
| Top 0.01% |
Participate in the World Boss once