BATTLEFIELD

World Boss

Server-wide boss content. Cerberus scales across 100 levels; your total damage decides league placement and rewards.

← All battlefields

Battle rules & entry

You can take on a powerful World Boss and compete in the rankings against other players. Rankings are settled every day at midnight, and reaching the top ranks of your current league lets you promote to the next league. You can claim a league participation reward once, based on the damage you dealt to the World Boss.

Time limit
60 seconds
Entry cooldown
5 seconds
Daily tickets
10
Season length
4 days
Season reset
Monday
Ranked by
Total damage
Clear condition
Defeat the boss
Unlock requirementClear Normal 4-10
First-play reward
Wings of Defense
Wings of Defense

How it works

  1. Your total boss damage determines your personal league standing. Compare each boss level before planning a target.
  2. Check offensive modifiers, accuracy, evasion and resistances in the level panel below.
  3. League standings settle daily. Season duration, reset day, promotion and demotion vary by content and tier.
BOSS SCALING

Boss stats by level

100 levels

Cerberus · Lv.50

Open monster details →
HP
617,000
Attack
352,080
Defense
123,380
Accuracy / Evasion
414.1 / 549.6
Critical / Critical damage
184.7% / 316.8%
Cumulative HP · Lv.1–N
9,038,800
HP-only DPS estimate
150,647

HP-only DPS = total HP from Lv.1 to the selected level ÷ 60s, rounded up. Defense, resistances and downtime are excluded.

Offense modifiers

Lightning Hit
+205.8
Lightning Damage
+402.2%
Poison Hit
+205.8
Poison Damage
+402.2%
Fire Hit
+205.8
Fire Damage
+402.2%
Shock
+30.2
Poison
+30.2
Burn
+30.2
Final Damage
+100.8%

Defenses & resistances

Critical Resistance
+369.2
Crit Dmg Res
+713.5%
Lightning Resistance
+53.7
Lightning Dmg Res
+186.7%
Poison Resistance
+53.7
Poison Damage Resistance
+186.7%
Fire Resistance
+53.7
Fire Dmg Res
+186.7%
Shock Resistance
+36.4
Poison Resistance
+36.4
Burn Resistance
+36.4
Ignore Block
+63.8
Damage Taken
-576.2%
Final Damage Taken
-100.8%
Stun Resistance
+66.3%
Logarithmic scale · Lv.1–100
1255075100
Milestone levels 21 milestones
Boss milestones
LvHPAttackDefenseCumulative HPHP-only DPS
1,0009002001,00017
6,5004,2301,28017,800297
21,50013,6804,28091,3001,522
46,50029,8809,280269,8004,497
81,50052,83016,280603,30010,055
126,50082,53025,2801,141,80019,030
181,500118,98036,2801,935,30032,255
246,500162,18049,2803,033,80050,564
321,500212,13064,2804,487,30074,789
425,500273,10585,0806,384,300106,405
617,000352,080123,3809,038,800150,647
958,500454,680191,68013,075,800217,930
1,512,500586,530302,48019,432,800323,880
2,369,000754,830473,78029,412,300490,205
3,700,500970,380740,08045,024,300750,405
5,694,5001,244,4301,138,88069,206,3001,153,439
8,540,5001,588,3201,708,080105,835,3001,763,922
12,514,5002,018,0702,502,880159,934,8002,665,580
17,988,5002,555,8203,597,680238,254,3003,970,905
25,442,5003,230,3705,088,480349,628,8005,827,147
35,596,5004,084,9207,119,280506,073,3008,434,555
All boss levels 100
All boss levels
LvHPAttackDefenseAccuracy / EvasionCritical / Critical damage
1,00090020090 / 8010% / 10%
2,3001,80044090.1 / 80.110% / 10.1%
3,3002,34064096.8 / 89.913.7% / 16.5%
4,7003,150920103.6 / 99.717.3% / 22.9%
6,5004,2301,280110.3 / 109.520.9% / 29.2%
8,7005,5801,720117.1 / 119.324.6% / 35.6%
11,3007,2002,240123.8 / 12928.2% / 42%
14,3009,0902,840130.6 / 138.831.9% / 48.4%
17,70011,2503,520137.3 / 148.635.5% / 54.8%
21,50013,6804,280144.1 / 158.439.1% / 61.2%
25,70016,3805,120150.8 / 168.242.8% / 67.6%
30,30019,3506,040157.6 / 177.946.4% / 74%
35,30022,5907,040164.3 / 187.750.1% / 80.4%
40,70026,1008,120171.1 / 197.553.7% / 86.8%
46,50029,8809,280177.8 / 207.357.3% / 93.1%
52,70033,93010,520184.6 / 217.161% / 99.5%
59,30038,25011,840191.3 / 226.864.6% / 105.9%
66,30042,84013,240198.1 / 236.668.3% / 112.3%
73,70047,70014,720204.8 / 246.471.9% / 118.7%
81,50052,83016,280211.6 / 256.275.5% / 125.1%
89,70058,23017,920218.3 / 26679.2% / 131.5%
98,30063,90019,640225.1 / 275.782.8% / 137.9%
107,30069,84021,440231.8 / 285.586.5% / 144.3%
116,70076,05023,320238.6 / 295.390.1% / 150.7%
126,50082,53025,280245.3 / 305.193.7% / 157%
136,70089,28027,320252.1 / 314.997.4% / 163.4%
147,30096,30029,440258.8 / 324.6101% / 169.8%
158,300103,59031,640265.6 / 334.4104.7% / 176.2%
169,700111,15033,920272.3 / 344.2108.3% / 182.6%
181,500118,98036,280279.1 / 354111.9% / 189%
193,700127,08038,720285.8 / 363.8115.6% / 195.4%
206,300135,45041,240292.6 / 373.5119.2% / 201.8%
219,300144,09043,840299.3 / 383.3122.9% / 208.2%
232,700153,00046,520306.1 / 393.1126.5% / 214.6%
246,500162,18049,280312.8 / 402.9130.1% / 220.9%
260,700171,63052,120319.6 / 412.7133.8% / 227.3%
275,300181,35055,040326.3 / 422.4137.4% / 233.7%
290,300191,34058,040333.1 / 432.2141.1% / 240.1%
305,700201,60061,120339.8 / 442144.7% / 246.5%
321,500212,13064,280346.6 / 451.8148.3% / 252.9%
338,300223,15567,640353.3 / 461.6152% / 259.3%
356,600234,72071,300360.1 / 471.3155.6% / 265.7%
376,900246,87075,360366.8 / 481.1159.3% / 272.1%
399,700259,65079,920373.6 / 490.9162.9% / 278.5%
425,500273,10585,080380.3 / 500.7166.5% / 284.8%
454,800287,28090,940387.1 / 510.5170.2% / 291.2%
488,100302,22097,600393.8 / 520.2173.8% / 297.6%
525,900317,970105,160400.6 / 530177.5% / 304%
568,700334,575113,720407.3 / 539.8181.1% / 310.4%
617,000352,080123,380414.1 / 549.6184.7% / 316.8%
671,300370,530134,240420.8 / 559.4188.4% / 323.2%
732,100389,970146,400427.6 / 569.1192% / 329.6%
799,900410,445159,960434.3 / 578.9195.7% / 336%
875,200432,000175,020441.1 / 588.7199.3% / 342.4%
958,500454,680191,680447.8 / 598.5202.9% / 348.7%
1,050,300478,530210,040454.6 / 608.3206.6% / 355.1%
1,151,100503,595230,200461.3 / 618210.2% / 361.5%
1,261,400529,920252,260468.1 / 627.8213.9% / 367.9%
1,381,700557,550276,320474.8 / 637.6217.5% / 374.3%
1,512,500586,530302,480481.6 / 647.4221.1% / 380.7%
1,654,800616,950330,940488.3 / 657.2224.8% / 387.1%
1,810,100648,900362,000495.1 / 666.9228.4% / 393.5%
1,979,900682,470395,960501.8 / 676.7232.1% / 399.9%
2,165,700717,750433,120508.6 / 686.5235.7% / 406.3%
2,369,000754,830473,780515.3 / 696.3239.3% / 412.6%
2,591,300793,800518,240522.1 / 706.1243% / 419%
2,834,100834,750566,800528.8 / 715.8246.6% / 425.4%
3,098,900877,770619,760535.6 / 725.6250.3% / 431.8%
3,387,200922,950677,420542.3 / 735.4253.9% / 438.2%
3,700,500970,380740,080549.1 / 745.2257.5% / 444.6%
4,040,3001,020,150808,040555.8 / 755261.2% / 451%
4,408,1001,072,350881,600562.6 / 764.7264.8% / 457.4%
4,805,4001,127,070961,060569.3 / 774.5268.5% / 463.8%
5,233,7001,184,4001,046,720576.1 / 784.3272.1% / 470.2%
5,694,5001,244,4301,138,880582.8 / 794.1275.7% / 476.5%
6,189,3001,307,2501,237,840589.6 / 803.9279.4% / 482.9%
6,719,6001,372,9501,343,900596.3 / 813.6283% / 489.3%
7,286,9001,441,6201,457,360603.1 / 823.4286.7% / 495.7%
7,892,7001,513,3501,578,520609.8 / 833.2290.3% / 502.1%
8,540,5001,588,3201,708,080616.6 / 843293.9% / 508.5%
9,233,3001,666,7101,846,640623.3 / 852.8297.6% / 514.9%
9,974,1001,748,7001,994,800630.1 / 862.5301.2% / 521.3%
10,765,9001,834,4702,153,160636.8 / 872.3304.9% / 527.7%
11,611,7001,924,2002,322,320643.6 / 882.1308.5% / 534.1%
12,514,5002,018,0702,502,880650.3 / 891.9312.1% / 540.4%
13,477,3002,116,2602,695,440657.1 / 901.7315.8% / 546.8%
14,503,1002,218,9502,900,600663.8 / 911.4319.4% / 553.2%
15,594,9002,326,3203,118,960670.6 / 921.2323.1% / 559.6%
16,755,7002,438,5503,351,120677.3 / 931326.7% / 566%
17,988,5002,555,8203,597,680684.1 / 940.8330.3% / 572.4%
19,299,3002,678,4903,859,840690.8 / 950.6334% / 578.8%
20,694,1002,806,9204,138,800697.6 / 960.3337.6% / 585.2%
22,178,9002,941,4704,435,760704.3 / 970.1341.3% / 591.6%
23,759,7003,082,5004,751,920711.1 / 979.9344.9% / 598%
25,442,5003,230,3705,088,480717.8 / 989.7348.5% / 604.3%
27,233,3003,385,4405,446,640724.6 / 999.5352.2% / 610.7%
29,138,1003,548,0705,827,600731.3 / 1,009.2355.8% / 617.1%
31,162,9003,718,6206,232,560738.1 / 1,019359.5% / 623.5%
33,313,7003,897,4506,662,720744.8 / 1,028.8363.1% / 629.9%
35,596,5004,084,9207,119,280751.6 / 1,038.6366.7% / 636.3%

Boss skills

Basic attack

Range 2

World Boss skill effects
Target / TriggerEffectChanceDuration
EnemyOn successful hit
Damage coefficient
+100%
100%—

Active skill

Cooldown 8s · Cast delay 3s · Range 2

World Boss skill effects
Target / TriggerEffectChanceDuration
EnemyOn successful hit
Damage coefficient
+350%
100%—
BATTLE CONTRACT

Subjugator's Contract

Permanent contract bonuses.

Boss DMG
+20%
PvE Dmg Taken
-20%
Granted on purchase

World Boss Skip feature unlocked

Personal leagues & rank rewards

Open a league to compare promotion, demotion, participation rewards and every rank bracket.

Eternal4 day season6 rank brackets
Divine4 day season6 rank brackets
Legend4 day season6 rank brackets
Challenger4 day season6 rank brackets
Master4 day season6 rank brackets
Diamond4 day season6 rank brackets
Platinum4 day season6 rank brackets
Gold4 day season6 rank brackets
Silver4 day season6 rank brackets
Bronze4 day season6 rank brackets
Promotion
Top 60%
Demotion
—
Play reward
—
Participation reward

Steam achievements

World Boss, Big Bro Is Here

Participate in the World Boss once

All achievements →