OVERVIEW
About Amber
Plundered mortal gem. Grants one of two stats based on the equipped slot.
Base attributes
Tier0
GradeRare
Item
Plundered mortal gem. Grants one of two stats based on the equipped slot.
7 rows·2 columnsSwipe to view
| Property | Configuration |
|---|---|
| Item ID | 420301 |
| Type | Gem |
| Tier | 0 |
| Grade | Rare |
| Max stack | 5 |
| Sell value | 307 |
| Tradable flag | No |
Socket effects
6 rows·4 columnsSwipe to view
| Equipment group | Minimum effect | Maximum effect | Configured weight |
|---|---|---|---|
| Weapon | Base ATK +4.4% | Base ATK +8% | 100 |
| Weapon | Earth DMG +4.4% | Earth DMG +8% | 100 |
| Armor | P.DEF +4.4% | P.DEF +8% | 100 |
| Armor | Earth RES +19.2% | Earth RES +32% | 100 |
| Accessory | P.DEF +3.6% | P.DEF +6.4% | 100 |
| Accessory | Base ATK +3.6% | Base ATK +6.4% | 100 |
Client flags do not guarantee live market eligibility or account access.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.