Campaign Stages
Select a chapter, difficulty and stage to see every wave, reward and item chance.
1-1 · Shattered Plains
Normal · Chapter 1
First clear · fixed rewards
Drop preview Formation 3/3
Select 1–3 heroes. Weapon chests are shared equally between these heroes.
Base chances before drop bonuses, tutorial overrides and inventory limits. Formation is a local preview.
Normal enemies · 33 rolls / clear
Any chest: 6.8% per kill · Weapon branch: 40.8% of successful chest rolls
Elite & boss enemies · 2 rolls / clear
Any chest: 51% per kill · Weapon branch: 35.9% of successful chest rolls
51 of 51 item variants · Select an item for its details.
Kill chances combine all chest routes for each item. “≥1 / clear” estimates at least one copy after all configured enemies are killed and their chests opened.
Swipe the table sideways to compare all chances. Item names stay visible.
| Item / quantity per result | Normal kill | Elite/Boss kill | Est. ≥1 / clear | Expected units / clear |
|---|---|---|---|---|
| 0.69341% | 1.81154% | 23.3703% | 0.265 | |
| 0.69341% | 1.81154% | 23.3703% | 0.265 | |
| 0.69341% | 1.81154% | 23.3703% | 0.265 | |
| 0.69341% | 1.81154% | 23.3703% | 0.265 | |
| 0.221408% | 4.24319% | 14.7739% | 0.158 | |
| 0.221408% | 4.24319% | 14.7739% | 0.158 | |
| 0.221408% | 4.24319% | 14.7739% | 0.158 | |
| 0.221408% | 4.24319% | 14.7739% | 0.158 | |
| 0.414172% | 0.880663% | 14.3287% | 0.154 | |
| 0.414172% | 0.880663% | 14.3287% | 0.154 | |
| 0.414172% | 0.880663% | 14.3287% | 0.154 | |
| 0.132246% | 2.06281% | 8.18164% | 0.085 | |
| 0.132246% | 2.06281% | 8.18164% | 0.085 | |
| 0.132246% | 2.06281% | 8.18164% | 0.085 | |
| 0.223016% | 0.474203% | 7.98181% | 0.083 | |
| 0.223016% | 0.474203% | 7.98181% | 0.083 | |
| 0.223016% | 0.474203% | 7.98181% | 0.083 | |
| 0.070448% | 1.7136% | 5.61849% | 0.058 | |
| 0.070448% | 1.7136% | 5.61849% | 0.058 | |
| 0.070448% | 1.7136% | 5.61849% | 0.058 | |
| 0.070448% | 1.7136% | 5.61849% | 0.058 | |
| 0.0712096% | 1.11075% | 4.48117% | 0.046 | |
| 0.0712096% | 1.11075% | 4.48117% | 0.046 | |
| 0.0712096% | 1.11075% | 4.48117% | 0.046 | |
| 0.0420784% | 0.83306% | 3.01557% | 0.031 | |
| 0.0420784% | 0.83306% | 3.01557% | 0.031 | |
| 0.0420784% | 0.83306% | 3.01557% | 0.031 | |
| 0.0226576% | 0.448571% | 1.63346% | 0.016 | |
| 0.0226576% | 0.448571% | 1.63346% | 0.016 | |
| 0.0226576% | 0.448571% | 1.63346% | 0.016 | |
| 0.0191216% | 0.310074% | 1.24438% | 0.013 | |
| 0.0191216% | 0.310074% | 1.24438% | 0.013 | |
| 0.0191216% | 0.310074% | 1.24438% | 0.013 | |
| 0.0191216% | 0.310074% | 1.24438% | 0.013 | |
| 0.0114213% | 0.150744% | 0.676342% | 0.007 | |
| 0.0114213% | 0.150744% | 0.676342% | 0.007 | |
| 0.0114213% | 0.150744% | 0.676342% | 0.007 | |
| 0.00614992% | 0.0811699% | 0.364693% | 0.004 | |
| 0.00614992% | 0.0811699% | 0.364693% | 0.004 | |
| 0.00614992% | 0.0811699% | 0.364693% | 0.004 | |
| 0.0020128% | 0.0815967% | 0.22942% | 0.002 | |
| 0.0020128% | 0.0815967% | 0.22942% | 0.002 | |
| 0.0020128% | 0.0815967% | 0.22942% | 0.002 | |
| 0.0020128% | 0.0815967% | 0.22942% | 0.002 | |
| 0.00120224% | 0.0396695% | 0.118958% | 0.001 | |
| 0.00120224% | 0.0396695% | 0.118958% | 0.001 | |
| 0.00120224% | 0.0396695% | 0.118958% | 0.001 | |
| 0% | 0.050998% | 0.10197% | 0.001 | |
| 0.00064736% | 0.0213605% | 0.064068% | 6.41e-4 | |
| 0.00064736% | 0.0213605% | 0.064068% | 6.41e-4 | |
| 0.00064736% | 0.0213605% | 0.064068% | 6.41e-4 |
How these drop chances are calculated
Each eligible kill rolls for a chest. A successful roll chooses the general chest or the weapon branch; weapon chests are selected uniformly among heroes in Formation. Inside each chest, an item result has probability weight ÷ total positive weight. Repeated item IDs with different quantities are combined.
Base chances use Steam release build 26611958, before drop bonuses, tutorial chest overrides, storage limits and acquisition caps. The per-clear estimate assumes independent kill/chest rolls, completion of every wave and opening every obtained chest. It is a calculation from the installed configuration, rather than a measurement of live drops.