OVERVIEW
About Citrine
Plundered mortal gem. Grants one of two stats based on the equipped slot.
Base attributes
Tier0
GradeUnique
Item
Plundered mortal gem. Grants one of two stats based on the equipped slot.
7 rows·2 columnsSwipe to view
| Property | Configuration |
|---|---|
| Item ID | 420402 |
| Type | Gem |
| Tier | 0 |
| Grade | Unique |
| Max stack | 5 |
| Sell value | 584 |
| Tradable flag | No |
Socket effects
6 rows·4 columnsSwipe to view
| Equipment group | Minimum effect | Maximum effect | Configured weight |
|---|---|---|---|
| Weapon | CRIT DMG +12% | CRIT DMG +21.6% | 100 |
| Weapon | Lightning DMG +5.5% | Lightning DMG +9.8% | 100 |
| Armor | M.DEF +5.5% | M.DEF +9.8% | 100 |
| Armor | Lightning RES +24% | Lightning RES +40% | 100 |
| Accessory | CRIT Factor +5.7 | CRIT Factor +10.2 | 100 |
| Accessory | CRIT DMG +9.6% | CRIT DMG +17.3% | 100 |
Client flags do not guarantee live market eligibility or account access.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.