OVERVIEW
About Rough Opal
Plundered mortal gem. Grants one of two stats based on the equipped slot.
Base attributes
Tier0
GradeLegendary
Item
Plundered mortal gem. Grants one of two stats based on the equipped slot.
7 rows·2 columnsSwipe to view
| Property | Configuration |
|---|---|
| Item ID | 420605 |
| Type | Gem |
| Tier | 0 |
| Grade | Legendary |
| Max stack | 5 |
| Sell value | 1520 |
| Tradable flag | Yes |
Socket effects
6 rows·4 columnsSwipe to view
| Equipment group | Minimum effect | Maximum effect | Configured weight |
|---|---|---|---|
| Weapon | CRIT DMG +18% | CRIT DMG +32.5% | 100 |
| Weapon | DMG +8.2% | DMG +14.8% | 100 |
| Armor | Shield Gain +5.3% | Shield Gain +9.6% | 100 |
| Armor | Elemental RES +19.5% | Elemental RES +32.5% | 100 |
| Accessory | Shield Gain +4.2% | Shield Gain +7.6% | 100 |
| Accessory | DEF +6.6% | DEF +11.8% | 100 |
Client flags do not guarantee live market eligibility or account access.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.