OVERVIEW
About Rough Ruby
Plundered mortal gem. Grants one of two stats based on the equipped slot.
Base attributes
Tier0
GradeLegendary
Item
Plundered mortal gem. Grants one of two stats based on the equipped slot.
7 rows·2 columnsSwipe to view
| Property | Configuration |
|---|---|
| Item ID | 420601 |
| Type | Gem |
| Tier | 0 |
| Grade | Legendary |
| Max stack | 5 |
| Sell value | 1520 |
| Tradable flag | Yes |
Socket effects
6 rows·4 columnsSwipe to view
| Equipment group | Minimum effect | Maximum effect | Configured weight |
|---|---|---|---|
| Weapon | DMG +8.2% | DMG +14.8% | 100 |
| Weapon | Fire DMG +8.2% | Fire DMG +14.8% | 100 |
| Armor | DEF +8.2% | DEF +14.8% | 100 |
| Armor | Fire RES +31.2% | Fire RES +52% | 100 |
| Accessory | DMG +6.6% | DMG +11.8% | 100 |
| Accessory | CRIT DMG +14.4% | CRIT DMG +26% | 100 |
Client flags do not guarantee live market eligibility or account access.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.