OVERVIEW
About Ruby
Plundered mortal gem. Grants one of two stats based on the equipped slot.
Base attributes
Tier0
GradeImmortal
Item
Plundered mortal gem. Grants one of two stats based on the equipped slot.
7 rows·2 columnsSwipe to view
| Property | Configuration |
|---|---|
| Item ID | 420701 |
| Type | Gem |
| Tier | 0 |
| Grade | Immortal |
| Max stack | 5 |
| Sell value | 3500 |
| Tradable flag | Yes |
Socket effects
6 rows·4 columnsSwipe to view
| Equipment group | Minimum effect | Maximum effect | Configured weight |
|---|---|---|---|
| Weapon | DMG +10% | DMG +18% | 100 |
| Weapon | Fire DMG +10% | Fire DMG +18% | 100 |
| Armor | DEF +10% | DEF +18% | 100 |
| Armor | Fire RES +36% | Fire RES +60% | 100 |
| Accessory | DMG +8% | DMG +14.4% | 100 |
| Accessory | CRIT DMG +17.6% | CRIT DMG +31.6% | 100 |
Client flags do not guarantee live market eligibility or account access.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.