OVERVIEW
About Sapphire
Plundered mortal gem. Grants one of two stats based on the equipped slot.
Base attributes
Tier0
GradeImmortal
Item
Plundered mortal gem. Grants one of two stats based on the equipped slot.
7 rows·2 columnsSwipe to view
| Property | Configuration |
|---|---|
| Item ID | 420702 |
| Type | Gem |
| Tier | 0 |
| Grade | Immortal |
| Max stack | 5 |
| Sell value | 3500 |
| Tradable flag | Yes |
Socket effects
6 rows·4 columnsSwipe to view
| Equipment group | Minimum effect | Maximum effect | Configured weight |
|---|---|---|---|
| Weapon | ATK SPD +6.9% | ATK SPD +12.5% | 100 |
| Weapon | Water DMG +10% | Water DMG +18% | 100 |
| Armor | Heal on Hit +6.24 | Heal on Hit +11.04 | 100 |
| Armor | Water RES +36% | Water RES +60% | 100 |
| Accessory | Heal on Hit +4.8 | Heal on Hit +8.64 | 100 |
| Accessory | Elemental RES +22.5% | Elemental RES +37.5% | 100 |
Client flags do not guarantee live market eligibility or account access.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.