OVERVIEW
About Gold Expedition 7
Gold expedition level 7: 10 waves.
Base attributes
Waves10
Expedition
Gold expedition level 7: 10 waves.
Environment: Map Chapter01 C.
10 rows·3 columnsSwipe to view
| Wave | Normal / elite / boss | Reward |
|---|---|---|
| 1 | 5 / 0 / 0 | Soul × 50 |
| 2 | 5 / 0 / 0 | Soul × 50 |
| 3 | 4 / 0 / 0 | Soul × 50 |
| 4 | 5 / 0 / 0 | Soul × 50 |
| 5 | 5 / 0 / 1 | Soul × 50 |
| 6 | 5 / 0 / 0 | Soul × 50 |
| 7 | 6 / 0 / 0 | Soul × 50 |
| 8 | 6 / 0 / 0 | Soul × 50 |
| 9 | 5 / 0 / 0 | Soul × 50 |
| 10 | 0 / 0 / 1 | Soul × 50 |
Access requirements belong to your game's expedition panel.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.