OVERVIEW
About Bladelord's Arrow
Arrow for Diana. 7 configured variants.
Base attributes
PositionArrow
OwnerDiana
Variants7
Gear family
Arrow · Diana. Every variant sharing this name is listed below.
7 rows·8 columnsSwipe to view
| Item ID | Tier | Grade | Required level | Fixed bonuses | Extra bonuses | Sockets: decoration / gem / engraving | Tradable flag |
|---|---|---|---|---|---|---|---|
| 1040601 | 6 | Common | 30 | Base ATK +103 | — | 0 / 0 / 0 | No |
| 1040602 | 6 | Uncommon | 30 | Base ATK +119 | CRIT Rate +1.2% | 0 / 0 / 0 | No |
| 1040603 | 6 | Rare | 30 | Base ATK +136 | CRIT DMG +15.1% | 1 / 0 / 0 | No |
| 1040604 | 6 | Unique | 30 | Base ATK +157 | CRIT DMG +17.4%; Base ATK +11.5% | 2 / 0 / 0 | No |
| 1040605 | 6 | Epic | 30 | Base ATK +180 | CRIT DMG +19.7%; Base ATK +13.2% | 2 / 1 / 0 | No |
| 1040606 | 6 | Legendary | 30 | Base ATK +207 | CRIT DMG +23%; Base ATK +15.2%; CRIT Rate +2% | 2 / 1 / 1 | Yes |
| 1040607 | 6 | Immortal | 30 | Base ATK +238 | CRIT DMG +26.4%; Base ATK +17.6%; CRIT Rate +2.4% | 2 / 2 / 1 | Yes |
Client tradable flags do not guarantee current Steam Market eligibility.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.