OVERVIEW
About Bladelord's Bow
Bow for Diana. 7 configured variants.
Base attributes
PositionBow
OwnerDiana
Variants7
Gear family
Bow · Diana. Every variant sharing this name is listed below.
7 rows·8 columnsSwipe to view
| Item ID | Tier | Grade | Required level | Fixed bonuses | Extra bonuses | Sockets: decoration / gem / engraving | Tradable flag |
|---|---|---|---|---|---|---|---|
| 1030601 | 6 | Common | 30 | Base ATK +206 | — | 0 / 0 / 0 | No |
| 1030602 | 6 | Uncommon | 30 | Base ATK +237 | DMG +8.7% | 0 / 0 / 0 | No |
| 1030603 | 6 | Rare | 30 | Base ATK +272 | DMG +10% | 1 / 0 / 0 | No |
| 1030604 | 6 | Unique | 30 | Base ATK +313 | DMG +11.6%; CRIT DMG +17.3% | 2 / 0 / 0 | No |
| 1030605 | 6 | Epic | 30 | Base ATK +360 | DMG +13.2%; CRIT Factor +13.2 | 2 / 1 / 0 | No |
| 1030606 | 6 | Legendary | 30 | Base ATK +414 | DMG +15.2%; CRIT DMG +22.9%; Base ATK +15.2% | 2 / 1 / 1 | Yes |
| 1030607 | 6 | Immortal | 30 | Base ATK +476 | DMG +17.6%; CRIT Factor +17.6; Base ATK +17.5% | 2 / 2 / 1 | Yes |
Client tradable flags do not guarantee current Steam Market eligibility.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.