OVERVIEW
About Eye of the Sky Earrings
Earring for All heroes. 6 configured variants.
Base attributes
PositionEarring
OwnerAll heroes
Variants6
Gear family
Earring · All heroes. Every variant sharing this name is listed below.
6 rows·8 columnsSwipe to view
| Item ID | Tier | Grade | Required level | Fixed bonuses | Extra bonuses | Sockets: decoration / gem / engraving | Tradable flag |
|---|---|---|---|---|---|---|---|
| 3020401 | 4 | Common | 15 | CRIT Factor +18 | — | 0 / 0 / 0 | No |
| 3020402 | 4 | Uncommon | 15 | CRIT Factor +21 | CRIT Rate +1.8% | 0 / 0 / 0 | No |
| 3020403 | 4 | Rare | 15 | CRIT Factor +24 | CRIT DMG +24% | 1 / 0 / 0 | No |
| 3020404 | 4 | Unique | 15 | CRIT Factor +27 | CRIT DMG +27.6%; M.DEF +10.6% | 2 / 0 / 0 | No |
| 3020405 | 4 | Epic | 15 | CRIT Factor +30 | CRIT DMG +31.2%; M.DEF +12.2% | 2 / 1 / 0 | No |
| 3020406 | 4 | Legendary | 15 | CRIT Factor +36 | CRIT DMG +36.4%; M.DEF +14%; Boss DMG +7% | 2 / 1 / 1 | Yes |
Client tradable flags do not guarantee current Steam Market eligibility.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.