OVERVIEW
About Eye of the Sky Necklace
Necklace for All heroes. 6 configured variants.
Base attributes
PositionNecklace
OwnerAll heroes
Variants6
Gear family
Necklace · All heroes. Every variant sharing this name is listed below.
6 rows·8 columnsSwipe to view
| Item ID | Tier | Grade | Required level | Fixed bonuses | Extra bonuses | Sockets: decoration / gem / engraving | Tradable flag |
|---|---|---|---|---|---|---|---|
| 3010401 | 4 | Common | 15 | Skill DMG +4% | — | 0 / 0 / 0 | No |
| 3010402 | 4 | Uncommon | 15 | Skill DMG +4.5% | Elemental DMG +8% | 0 / 0 / 0 | No |
| 3010403 | 4 | Rare | 15 | Skill DMG +5.5% | Elemental DMG +9.2% | 1 / 0 / 0 | No |
| 3010404 | 4 | Unique | 15 | Skill DMG +6% | Elemental DMG +10.7%; DMG +10.6% | 2 / 0 / 0 | No |
| 3010405 | 4 | Epic | 15 | Skill DMG +7% | Elemental DMG +12.2%; DMG +12.2% | 2 / 1 / 0 | No |
| 3010406 | 4 | Legendary | 15 | Skill DMG +8% | Elemental DMG +14%; DMG +14%; Base ATK +14% | 2 / 1 / 1 | Yes |
Client tradable flags do not guarantee current Steam Market eligibility.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.