OVERVIEW
About Faded Arrow
Arrow for Diana. 5 configured variants.
Base attributes
PositionArrow
OwnerDiana
Variants5
Gear family
Arrow · Diana. Every variant sharing this name is listed below.
5 rows·8 columnsSwipe to view
| Item ID | Tier | Grade | Required level | Fixed bonuses | Extra bonuses | Sockets: decoration / gem / engraving | Tradable flag |
|---|---|---|---|---|---|---|---|
| 1040201 | 2 | Common | 5 | Base ATK +18 | — | 0 / 0 / 0 | No |
| 1040202 | 2 | Uncommon | 5 | Base ATK +21 | CRIT Rate +0.8% | 0 / 0 / 0 | No |
| 1040203 | 2 | Rare | 5 | Base ATK +24 | CRIT DMG +12.8% | 1 / 0 / 0 | No |
| 1040204 | 2 | Unique | 5 | Base ATK +27 | CRIT DMG +14.6%; Base ATK +9.7% | 2 / 0 / 0 | No |
| 1040205 | 2 | Epic | 5 | Base ATK +31 | CRIT DMG +16.5%; Base ATK +11.1% | 2 / 1 / 0 | No |
Client tradable flags do not guarantee current Steam Market eligibility.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.