OVERVIEW
About Faded Bow
Bow for Diana. 5 configured variants.
Base attributes
PositionBow
OwnerDiana
Variants5
Gear family
Bow · Diana. Every variant sharing this name is listed below.
5 rows·8 columnsSwipe to view
| Item ID | Tier | Grade | Required level | Fixed bonuses | Extra bonuses | Sockets: decoration / gem / engraving | Tradable flag |
|---|---|---|---|---|---|---|---|
| 1030201 | 2 | Common | 5 | Base ATK +36 | — | 0 / 0 / 0 | No |
| 1030202 | 2 | Uncommon | 5 | Base ATK +41 | DMG +7.3% | 0 / 0 / 0 | No |
| 1030203 | 2 | Rare | 5 | Base ATK +47 | DMG +8.4% | 1 / 0 / 0 | No |
| 1030204 | 2 | Unique | 5 | Base ATK +54 | DMG +9.8%; CRIT DMG +14.6% | 2 / 0 / 0 | No |
| 1030205 | 2 | Epic | 5 | Base ATK +63 | DMG +11.1%; CRIT Factor +11 | 2 / 1 / 0 | No |
Client tradable flags do not guarantee current Steam Market eligibility.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.