OVERVIEW
About Feral Fang Necklace
Necklace for All heroes. 5 configured variants.
Base attributes
PositionNecklace
OwnerAll heroes
Variants5
Gear family
Necklace · All heroes. Every variant sharing this name is listed below.
5 rows·8 columnsSwipe to view
| Item ID | Tier | Grade | Required level | Fixed bonuses | Extra bonuses | Sockets: decoration / gem / engraving | Tradable flag |
|---|---|---|---|---|---|---|---|
| 3010101 | 1 | Common | 1 | Skill DMG +4% | — | 0 / 0 / 0 | No |
| 3010102 | 1 | Uncommon | 1 | Skill DMG +4.5% | Elemental DMG +7% | 0 / 0 / 0 | No |
| 3010103 | 1 | Rare | 1 | Skill DMG +5.5% | Elemental DMG +8% | 1 / 0 / 0 | No |
| 3010104 | 1 | Unique | 1 | Skill DMG +6% | Elemental DMG +9.3%; DMG +9.2% | 2 / 0 / 0 | No |
| 3010105 | 1 | Epic | 1 | Skill DMG +7% | Elemental DMG +10.6%; DMG +10.6% | 2 / 1 / 0 | No |
Client tradable flags do not guarantee current Steam Market eligibility.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.