OVERVIEW
About Lightning-Calling Arrow
Arrow for Diana. 10 configured variants.
Base attributes
PositionArrow
OwnerDiana
Variants10
Gear family
Arrow · Diana. Every variant sharing this name is listed below.
10 rows·8 columnsSwipe to view
| Item ID | Tier | Grade | Required level | Fixed bonuses | Extra bonuses | Sockets: decoration / gem / engraving | Tradable flag |
|---|---|---|---|---|---|---|---|
| 1040901 | 9 | Common | 65 | Base ATK +383 | — | 0 / 0 / 0 | No |
| 1040902 | 9 | Uncommon | 65 | Base ATK +441 | CRIT Rate +1.2% | 0 / 0 / 0 | No |
| 1040903 | 9 | Rare | 65 | Base ATK +507 | CRIT DMG +16.9% | 1 / 0 / 0 | No |
| 1040904 | 9 | Unique | 65 | Base ATK +583 | CRIT DMG +19.5%; Base ATK +12.9% | 2 / 0 / 0 | No |
| 1040905 | 9 | Epic | 65 | Base ATK +670 | CRIT DMG +22%; Base ATK +14.8% | 2 / 1 / 0 | No |
| 1040906 | 9 | Legendary | 65 | Base ATK +771 | CRIT DMG +25.8%; Base ATK +17%; CRIT Rate +2.4% | 2 / 1 / 1 | Yes |
| 1040907 | 9 | Immortal | 65 | Base ATK +886 | CRIT DMG +29.5%; Base ATK +19.7%; CRIT Rate +2.4% | 2 / 2 / 1 | Yes |
| 1040908 | 9 | Ascendant | 65 | Base ATK +1019 | CRIT DMG +33.9%; Base ATK +22.7%; ATK SPD +14.6% | 2 / 2 / 2 | Yes |
| 1040909 | 9 | Primordial | 65 | Base ATK +1172 | CRIT DMG +39%; Base ATK +26%; ATK SPD +16.8% | 2 / 2 / 2 | Yes |
| 1040910 | 9 | Mythic | 65 | Base ATK +1348 | CRIT DMG +67.3%; Base ATK +30%; ATK SPD +19.3%; Basic ATK DMG +19.3% | 2 / 2 / 2 | Yes |
Client tradable flags do not guarantee current Steam Market eligibility.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.