OVERVIEW
About Lightning-Calling Bow
Bow for Diana. 10 configured variants.
Base attributes
PositionBow
OwnerDiana
Variants10
Gear family
Bow · Diana. Every variant sharing this name is listed below.
10 rows·8 columnsSwipe to view
| Item ID | Tier | Grade | Required level | Fixed bonuses | Extra bonuses | Sockets: decoration / gem / engraving | Tradable flag |
|---|---|---|---|---|---|---|---|
| 1030901 | 9 | Common | 65 | Base ATK +767 | — | 0 / 0 / 0 | No |
| 1030902 | 9 | Uncommon | 65 | Base ATK +881 | DMG +9.7% | 0 / 0 / 0 | No |
| 1030903 | 9 | Rare | 65 | Base ATK +1014 | DMG +11.2% | 1 / 0 / 0 | No |
| 1030904 | 9 | Unique | 65 | Base ATK +1166 | DMG +13%; CRIT DMG +19.4% | 2 / 0 / 0 | No |
| 1030905 | 9 | Epic | 65 | Base ATK +1340 | DMG +14.8%; CRIT Factor +14.7 | 2 / 1 / 0 | No |
| 1030906 | 9 | Legendary | 65 | Base ATK +1541 | DMG +17.1%; CRIT DMG +25.7%; Base ATK +17% | 2 / 1 / 1 | Yes |
| 1030907 | 9 | Immortal | 65 | Base ATK +1773 | DMG +19.7%; CRIT Factor +19.7; Base ATK +19.6% | 2 / 2 / 1 | Yes |
| 1030908 | 9 | Ascendant | 65 | Base ATK +2039 | DMG +22.7%; CRIT Factor +22.6; Base ATK +22.7% | 2 / 2 / 2 | Yes |
| 1030909 | 9 | Primordial | 65 | Base ATK +2344 | DMG +26%; CRIT Factor +26; Base ATK +26% | 2 / 2 / 2 | Yes |
| 1030910 | 9 | Mythic | 65 | Base ATK +2696 | DMG +30%; CRIT Factor +44.8; Base ATK +30%; Elite and Boss DMG +19.3% | 2 / 2 / 2 | Yes |
Client tradable flags do not guarantee current Steam Market eligibility.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.