OVERVIEW
About Nameless King's Gauntlet
Gauntlet for Minos. 9 configured variants.
Base attributes
PositionGauntlet
OwnerMinos
Variants9
Gear family
Gauntlet · Minos. Every variant sharing this name is listed below.
9 rows·8 columnsSwipe to view
| Item ID | Tier | Grade | Required level | Fixed bonuses | Extra bonuses | Sockets: decoration / gem / engraving | Tradable flag |
|---|---|---|---|---|---|---|---|
| 1020801 | 8 | Common | 50 | Base ATK +215 | — | 0 / 0 / 0 | No |
| 1020802 | 8 | Uncommon | 50 | Base ATK +247 | Max HP +6.1% | 0 / 0 / 0 | No |
| 1020803 | 8 | Rare | 50 | Base ATK +285 | Life Steal +7 | 1 / 0 / 0 | No |
| 1020804 | 8 | Unique | 50 | Base ATK +327 | Life Steal +8.1; Base ATK +12.4% | 2 / 0 / 0 | No |
| 1020805 | 8 | Epic | 50 | Base ATK +376 | Life Steal +9.2; Base ATK +14.3% | 2 / 1 / 0 | No |
| 1020806 | 8 | Legendary | 50 | Base ATK +433 | Life Steal +10.7; Base ATK +16.4%; Max HP +10.7% | 2 / 1 / 1 | Yes |
| 1020807 | 8 | Immortal | 50 | Base ATK +497 | Life Steal +12.3; Base ATK +19%; Max HP +12.3% | 2 / 2 / 1 | Yes |
| 1020808 | 8 | Ascendant | 50 | Base ATK +572 | Life Steal +14; Base ATK +21.9%; Shield Gain +14% | 2 / 2 / 2 | Yes |
| 1020809 | 8 | Primordial | 50 | Base ATK +658 | Life Steal +16.2; Base ATK +25.1%; Shield Gain +16.2% | 2 / 2 / 2 | Yes |
Client tradable flags do not guarantee current Steam Market eligibility.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.