OVERVIEW
About Netherwalker's Censer
Censer for Geumeum. 9 configured variants.
Base attributes
PositionCenser
OwnerGeumeum
Variants9
Gear family
Censer · Geumeum. Every variant sharing this name is listed below.
9 rows·8 columnsSwipe to view
| Item ID | Tier | Grade | Required level | Fixed bonuses | Extra bonuses | Sockets: decoration / gem / engraving | Tradable flag |
|---|---|---|---|---|---|---|---|
| 1100801 | 8 | Common | 50 | Base ATK +194 | — | 0 / 0 / 0 | No |
| 1100802 | 8 | Uncommon | 50 | Base ATK +222 | Max HP +6.1% | 0 / 0 / 0 | No |
| 1100803 | 8 | Rare | 50 | Base ATK +256 | Max HP +7% | 1 / 0 / 0 | No |
| 1100804 | 8 | Unique | 50 | Base ATK +294 | Max HP +8.1%; Base ATK +12.4% | 2 / 0 / 0 | No |
| 1100805 | 8 | Epic | 50 | Base ATK +338 | Max HP +9.2%; Base ATK +14.3% | 2 / 1 / 0 | No |
| 1100806 | 8 | Legendary | 50 | Base ATK +390 | Max HP +10.7%; Base ATK +16.4%; DMG +16.4% | 2 / 1 / 1 | Yes |
| 1100807 | 8 | Immortal | 50 | Base ATK +447 | Max HP +12.3%; Base ATK +19%; DMG +18.9% | 2 / 2 / 1 | Yes |
| 1100808 | 8 | Ascendant | 50 | Base ATK +515 | Max HP +14%; Base ATK +21.9%; DMG +21.9% | 2 / 2 / 2 | Yes |
| 1100809 | 8 | Primordial | 50 | Base ATK +592 | Max HP +16.2%; Base ATK +25.1%; DMG +25.1% | 2 / 2 / 2 | Yes |
Client tradable flags do not guarantee current Steam Market eligibility.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.