OVERVIEW
About Netherwalker's Spirit Bell
SpiritBell for Geumeum. 9 configured variants.
Base attributes
PositionSpiritBell
OwnerGeumeum
Variants9
Gear family
SpiritBell · Geumeum. Every variant sharing this name is listed below.
9 rows·8 columnsSwipe to view
| Item ID | Tier | Grade | Required level | Fixed bonuses | Extra bonuses | Sockets: decoration / gem / engraving | Tradable flag |
|---|---|---|---|---|---|---|---|
| 1090801 | 8 | Common | 50 | Base ATK +387 | — | 0 / 0 / 0 | No |
| 1090802 | 8 | Uncommon | 50 | Base ATK +446 | DMG +9.4% | 0 / 0 / 0 | No |
| 1090803 | 8 | Rare | 50 | Base ATK +512 | DMG +10.8% | 1 / 0 / 0 | No |
| 1090804 | 8 | Unique | 50 | Base ATK +589 | DMG +12.6%; Max HP +8.1% | 2 / 0 / 0 | No |
| 1090805 | 8 | Epic | 50 | Base ATK +677 | DMG +14.3%; Skill Haste +10.6 | 2 / 1 / 0 | No |
| 1090806 | 8 | Legendary | 50 | Base ATK +778 | DMG +16.5%; Max HP +10.7%; Base ATK +16.4% | 2 / 1 / 1 | Yes |
| 1090807 | 8 | Immortal | 50 | Base ATK +896 | DMG +19%; Skill Haste +14.2; Base ATK +18.9% | 2 / 2 / 1 | Yes |
| 1090808 | 8 | Ascendant | 50 | Base ATK +1030 | DMG +21.9%; Skill Haste +16.2; Base ATK +21.9% | 2 / 2 / 2 | Yes |
| 1090809 | 8 | Primordial | 50 | Base ATK +1184 | DMG +25.1%; Skill Haste +18.7; Base ATK +25.1% | 2 / 2 / 2 | Yes |
Client tradable flags do not guarantee current Steam Market eligibility.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.