OVERVIEW
About Pursuer's Bow
Bow for Diana. 6 configured variants.
Base attributes
PositionBow
OwnerDiana
Variants6
Gear family
Bow · Diana. Every variant sharing this name is listed below.
6 rows·8 columnsSwipe to view
| Item ID | Tier | Grade | Required level | Fixed bonuses | Extra bonuses | Sockets: decoration / gem / engraving | Tradable flag |
|---|---|---|---|---|---|---|---|
| 1030401 | 4 | Common | 15 | Base ATK +86 | — | 0 / 0 / 0 | No |
| 1030402 | 4 | Uncommon | 15 | Base ATK +99 | DMG +8% | 0 / 0 / 0 | No |
| 1030403 | 4 | Rare | 15 | Base ATK +114 | DMG +9.2% | 1 / 0 / 0 | No |
| 1030404 | 4 | Unique | 15 | Base ATK +131 | DMG +10.7%; CRIT DMG +15.9% | 2 / 0 / 0 | No |
| 1030405 | 4 | Epic | 15 | Base ATK +150 | DMG +12.2%; CRIT Factor +12.1 | 2 / 1 / 0 | No |
| 1030406 | 4 | Legendary | 15 | Base ATK +173 | DMG +14%; CRIT DMG +21.1%; Base ATK +14% | 2 / 1 / 1 | Yes |
Client tradable flags do not guarantee current Steam Market eligibility.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.