OVERVIEW
About Runestone Necklace
Necklace for All heroes. 5 configured variants.
Base attributes
PositionNecklace
OwnerAll heroes
Variants5
Gear family
Necklace · All heroes. Every variant sharing this name is listed below.
5 rows·8 columnsSwipe to view
| Item ID | Tier | Grade | Required level | Fixed bonuses | Extra bonuses | Sockets: decoration / gem / engraving | Tradable flag |
|---|---|---|---|---|---|---|---|
| 3010301 | 3 | Common | 10 | Skill DMG +4% | — | 0 / 0 / 0 | No |
| 3010302 | 3 | Uncommon | 10 | Skill DMG +4.5% | Elemental DMG +7.7% | 0 / 0 / 0 | No |
| 3010303 | 3 | Rare | 10 | Skill DMG +5.5% | Elemental DMG +8.8% | 1 / 0 / 0 | No |
| 3010304 | 3 | Unique | 10 | Skill DMG +6% | Elemental DMG +10.2%; DMG +10.1% | 2 / 0 / 0 | No |
| 3010305 | 3 | Epic | 10 | Skill DMG +7% | Elemental DMG +11.7%; DMG +11.7% | 2 / 1 / 0 | No |
Client tradable flags do not guarantee current Steam Market eligibility.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.