OVERVIEW
About Shadow Fragment Arrow
Arrow for Diana. 9 configured variants.
Base attributes
PositionArrow
OwnerDiana
Variants9
Gear family
Arrow · Diana. Every variant sharing this name is listed below.
9 rows·8 columnsSwipe to view
| Item ID | Tier | Grade | Required level | Fixed bonuses | Extra bonuses | Sockets: decoration / gem / engraving | Tradable flag |
|---|---|---|---|---|---|---|---|
| 1040801 | 8 | Common | 50 | Base ATK +247 | — | 0 / 0 / 0 | No |
| 1040802 | 8 | Uncommon | 50 | Base ATK +285 | CRIT Rate +1.2% | 0 / 0 / 0 | No |
| 1040803 | 8 | Rare | 50 | Base ATK +327 | CRIT DMG +16.2% | 1 / 0 / 0 | No |
| 1040804 | 8 | Unique | 50 | Base ATK +376 | CRIT DMG +18.8%; Base ATK +12.4% | 2 / 0 / 0 | No |
| 1040805 | 8 | Epic | 50 | Base ATK +433 | CRIT DMG +21.3%; Base ATK +14.3% | 2 / 1 / 0 | No |
| 1040806 | 8 | Legendary | 50 | Base ATK +497 | CRIT DMG +24.8%; Base ATK +16.4%; CRIT Rate +2% | 2 / 1 / 1 | Yes |
| 1040807 | 8 | Immortal | 50 | Base ATK +572 | CRIT DMG +28.5%; Base ATK +19%; CRIT Rate +2.4% | 2 / 2 / 1 | Yes |
| 1040808 | 8 | Ascendant | 50 | Base ATK +658 | CRIT DMG +32.5%; Base ATK +21.9%; ATK SPD +14% | 2 / 2 / 2 | Yes |
| 1040809 | 8 | Primordial | 50 | Base ATK +756 | CRIT DMG +37.6%; Base ATK +25.1%; ATK SPD +16.2% | 2 / 2 / 2 | Yes |
Client tradable flags do not guarantee current Steam Market eligibility.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.