OVERVIEW
About Silence of the Abyss Necklace
Necklace for All heroes. 9 configured variants.
Base attributes
PositionNecklace
OwnerAll heroes
Variants9
Gear family
Necklace · All heroes. Every variant sharing this name is listed below.
9 rows·8 columnsSwipe to view
| Item ID | Tier | Grade | Required level | Fixed bonuses | Extra bonuses | Sockets: decoration / gem / engraving | Tradable flag |
|---|---|---|---|---|---|---|---|
| 3010801 | 8 | Common | 50 | Skill DMG +4% | — | 0 / 0 / 0 | No |
| 3010802 | 8 | Uncommon | 50 | Skill DMG +4.5% | Elemental DMG +9.4% | 0 / 0 / 0 | No |
| 3010803 | 8 | Rare | 50 | Skill DMG +5.5% | Elemental DMG +10.8% | 1 / 0 / 0 | No |
| 3010804 | 8 | Unique | 50 | Skill DMG +6% | Elemental DMG +12.6%; DMG +12.4% | 2 / 0 / 0 | No |
| 3010805 | 8 | Epic | 50 | Skill DMG +7% | Elemental DMG +14.3%; DMG +14.3% | 2 / 1 / 0 | No |
| 3010806 | 8 | Legendary | 50 | Skill DMG +8% | Elemental DMG +16.5%; DMG +16.4%; Base ATK +16.4% | 2 / 1 / 1 | Yes |
| 3010807 | 8 | Immortal | 50 | Skill DMG +9.5% | Elemental DMG +19%; DMG +19%; Base ATK +18.9% | 2 / 2 / 1 | Yes |
| 3010808 | 8 | Ascendant | 50 | Skill DMG +10.5% | Elemental DMG +21.9%; DMG +21.9%; Basic ATK DMG +14% | 2 / 2 / 2 | Yes |
| 3010809 | 8 | Primordial | 50 | Skill DMG +12% | Elemental DMG +25.1%; DMG +25.1%; Basic ATK DMG +16.2% | 2 / 2 / 2 | Yes |
Client tradable flags do not guarantee current Steam Market eligibility.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.