OVERVIEW
About Swallowing Lower Jaw
Underblade for Chopper. 10 configured variants.
Base attributes
PositionUnderblade
OwnerChopper
Variants10
Gear family
Underblade · Chopper. Every variant sharing this name is listed below.
10 rows·8 columnsSwipe to view
| Item ID | Tier | Grade | Required level | Fixed bonuses | Extra bonuses | Sockets: decoration / gem / engraving | Tradable flag |
|---|---|---|---|---|---|---|---|
| 1081001 | 10 | Common | 80 | Base ATK +439 | — | 0 / 0 / 0 | No |
| 1081002 | 10 | Uncommon | 80 | Base ATK +505 | MOV SPD +6.6% | 0 / 0 / 0 | No |
| 1081003 | 10 | Rare | 80 | Base ATK +581 | Evasion +37.7 | 1 / 0 / 0 | No |
| 1081004 | 10 | Unique | 80 | Base ATK +668 | Evasion +43.5; Base ATK +13.3% | 2 / 0 / 0 | No |
| 1081005 | 10 | Epic | 80 | Base ATK +768 | Evasion +49.3; Base ATK +15.4% | 2 / 1 / 0 | No |
| 1081006 | 10 | Legendary | 80 | Base ATK +883 | Evasion +57.3; Base ATK +17.6%; CRIT Rate +2.4% | 2 / 1 / 1 | Yes |
| 1081007 | 10 | Immortal | 80 | Base ATK +1016 | Evasion +66; Base ATK +20.4%; CRIT Rate +2.8% | 2 / 2 / 1 | Yes |
| 1081008 | 10 | Ascendant | 80 | Base ATK +1168 | Evasion +75.4; Base ATK +23.5%; Skill Haste +10 | 2 / 2 / 2 | Yes |
| 1081009 | 10 | Primordial | 80 | Base ATK +1343 | Evasion +87; Base ATK +27%; Skill Haste +11.6 | 2 / 2 / 2 | Yes |
| 1081010 | 10 | Mythic | 80 | Base ATK +1544 | Evasion +150.1; Base ATK +31%; Skill Haste +13.3; Basic ATK DMG +20% | 2 / 2 / 2 | Yes |
Client tradable flags do not guarantee current Steam Market eligibility.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.