OVERVIEW
About Normal Chest
Normal Chest
Base attributes
Tier2
GradeCommon
Item
Normal Chest
7 rows·2 columnsSwipe to view
| Property | Configuration |
|---|---|
| Item ID | 610200 |
| Type | Box |
| Tier | 2 |
| Grade | Common |
| Max stack | 999 |
| Sell value | 0 |
| Tradable flag | No |
Configured contents
40 rows·2 columnsSwipe to view
| Result | Weight |
|---|---|
| Worn Leather Helm · tier 1 · Common · ID 2010101 × 1 | 86125000 |
| Worn Leather Armor · tier 1 · Common · ID 2020101 × 1 | 86125000 |
| Worn Leather Gloves · tier 1 · Common · ID 2030101 × 1 | 86125000 |
| Worn Leather Boots · tier 1 · Common · ID 2040101 × 1 | 86125000 |
| Faded Helm · tier 2 · Common · ID 2010201 × 1 | 86125000 |
| Faded Armor · tier 2 · Common · ID 2020201 × 1 | 86125000 |
| Faded Gloves · tier 2 · Common · ID 2030201 × 1 | 86125000 |
| Faded Boots · tier 2 · Common · ID 2040201 × 1 | 86125000 |
| Worn Leather Helm · tier 1 · Uncommon · ID 2010102 × 1 | 27500000 |
| Worn Leather Armor · tier 1 · Uncommon · ID 2020102 × 1 | 27500000 |
| Worn Leather Gloves · tier 1 · Uncommon · ID 2030102 × 1 | 27500000 |
| Worn Leather Boots · tier 1 · Uncommon · ID 2040102 × 1 | 27500000 |
| Faded Helm · tier 2 · Uncommon · ID 2010202 × 1 | 27500000 |
| Faded Armor · tier 2 · Uncommon · ID 2020202 × 1 | 27500000 |
| Faded Gloves · tier 2 · Uncommon · ID 2030202 × 1 | 27500000 |
| Faded Boots · tier 2 · Uncommon · ID 2040202 × 1 | 27500000 |
| Worn Leather Helm · tier 1 · Rare · ID 2010103 × 1 | 8750000 |
| Worn Leather Armor · tier 1 · Rare · ID 2020103 × 1 | 8750000 |
| Worn Leather Gloves · tier 1 · Rare · ID 2030103 × 1 | 8750000 |
| Worn Leather Boots · tier 1 · Rare · ID 2040103 × 1 | 8750000 |
| Faded Helm · tier 2 · Rare · ID 2010203 × 1 | 8750000 |
| Faded Armor · tier 2 · Rare · ID 2020203 × 1 | 8750000 |
| Faded Gloves · tier 2 · Rare · ID 2030203 × 1 | 8750000 |
| Faded Boots · tier 2 · Rare · ID 2040203 × 1 | 8750000 |
| Worn Leather Helm · tier 1 · Unique · ID 2010104 × 1 | 2375000 |
| Worn Leather Armor · tier 1 · Unique · ID 2020104 × 1 | 2375000 |
| Worn Leather Gloves · tier 1 · Unique · ID 2030104 × 1 | 2375000 |
| Worn Leather Boots · tier 1 · Unique · ID 2040104 × 1 | 2375000 |
| Faded Helm · tier 2 · Unique · ID 2010204 × 1 | 2375000 |
| Faded Armor · tier 2 · Unique · ID 2020204 × 1 | 2375000 |
| Faded Gloves · tier 2 · Unique · ID 2030204 × 1 | 2375000 |
| Faded Boots · tier 2 · Unique · ID 2040204 × 1 | 2375000 |
| Worn Leather Helm · tier 1 · Epic · ID 2010105 × 1 | 250000 |
| Worn Leather Armor · tier 1 · Epic · ID 2020105 × 1 | 250000 |
| Worn Leather Gloves · tier 1 · Epic · ID 2030105 × 1 | 250000 |
| Worn Leather Boots · tier 1 · Epic · ID 2040105 × 1 | 250000 |
| Faded Helm · tier 2 · Epic · ID 2010205 × 1 | 250000 |
| Faded Armor · tier 2 · Epic · ID 2020205 × 1 | 250000 |
| Faded Gloves · tier 2 · Epic · ID 2030205 × 1 | 250000 |
| Faded Boots · tier 2 · Epic · ID 2040205 × 1 | 250000 |
Weights describe the installed pool, before live service rules.
Client flags do not guarantee live market eligibility or account access.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.