OVERVIEW
About Normal Chest
Normal Chest
Base attributes
Tier10
GradeCommon
Item
Normal Chest
7 rows·2 columnsSwipe to view
| Property | Configuration |
|---|---|
| Item ID | 611800 |
| Type | Box |
| Tier | 10 |
| Grade | Common |
| Max stack | 999 |
| Sell value | 0 |
| Tradable flag | No |
Configured contents
119 rows·2 columnsSwipe to view
| Result | Weight |
|---|---|
| Celestial Helm · tier 9 · Common · ID 2010901 × 1 | 45413008 |
| Celestial Armor · tier 9 · Common · ID 2020901 × 1 | 45413008 |
| Celestial Gloves · tier 9 · Common · ID 2030901 × 1 | 45413008 |
| Celestial Boots · tier 9 · Common · ID 2040901 × 1 | 45413008 |
| Tyrant Dragon Helm · tier 10 · Common · ID 2011001 × 1 | 32885459 |
| Tyrant Dragon Armor · tier 10 · Common · ID 2021001 × 1 | 32885459 |
| Tyrant Dragon Gloves · tier 10 · Common · ID 2031001 × 1 | 32885459 |
| Tyrant Dragon Boots · tier 10 · Common · ID 2041001 × 1 | 32885459 |
| Celestial Helm · tier 9 · Uncommon · ID 2010902 × 1 | 17930773 |
| Celestial Armor · tier 9 · Uncommon · ID 2020902 × 1 | 17930773 |
| Celestial Gloves · tier 9 · Uncommon · ID 2030902 × 1 | 17930773 |
| Celestial Boots · tier 9 · Uncommon · ID 2040902 × 1 | 17930773 |
| Tyrant Dragon Helm · tier 10 · Uncommon · ID 2011002 × 1 | 12984253 |
| Tyrant Dragon Armor · tier 10 · Uncommon · ID 2021002 × 1 | 12984253 |
| Tyrant Dragon Gloves · tier 10 · Uncommon · ID 2031002 × 1 | 12984253 |
| Tyrant Dragon Boots · tier 10 · Uncommon · ID 2041002 × 1 | 12984253 |
| Celestial Helm · tier 9 · Rare · ID 2010903 × 1 | 13855147 |
| Celestial Armor · tier 9 · Rare · ID 2020903 × 1 | 13855147 |
| Celestial Gloves · tier 9 · Rare · ID 2030903 × 1 | 13855147 |
| Celestial Boots · tier 9 · Rare · ID 2040903 × 1 | 13855147 |
| Tyrant Dragon Helm · tier 10 · Rare · ID 2011003 × 1 | 10033339 |
| Tyrant Dragon Armor · tier 10 · Rare · ID 2021003 × 1 | 10033339 |
| Tyrant Dragon Gloves · tier 10 · Rare · ID 2031003 × 1 | 10033339 |
| Tyrant Dragon Boots · tier 10 · Rare · ID 2041003 × 1 | 10033339 |
| Celestial Helm · tier 9 · Unique · ID 2010904 × 1 | 5501017 |
| Celestial Armor · tier 9 · Unique · ID 2020904 × 1 | 5501017 |
| Celestial Gloves · tier 9 · Unique · ID 2030904 × 1 | 5501017 |
| Celestial Boots · tier 9 · Unique · ID 2040904 × 1 | 5501017 |
| Tyrant Dragon Helm · tier 10 · Unique · ID 2011004 × 1 | 3983646 |
| Tyrant Dragon Armor · tier 10 · Unique · ID 2021004 × 1 | 3983646 |
| Tyrant Dragon Gloves · tier 10 · Unique · ID 2031004 × 1 | 3983646 |
| Tyrant Dragon Boots · tier 10 · Unique · ID 2041004 × 1 | 3983646 |
| Celestial Helm · tier 9 · Epic · ID 2010905 × 1 | 1485450 |
| Celestial Armor · tier 9 · Epic · ID 2020905 × 1 | 1485450 |
| Celestial Gloves · tier 9 · Epic · ID 2030905 × 1 | 1485450 |
| Celestial Boots · tier 9 · Epic · ID 2040905 × 1 | 1485450 |
| Celestial Helm · tier 9 · Legendary · ID 2010906 × 1 | 215268 |
| Celestial Armor · tier 9 · Legendary · ID 2020906 × 1 | 215268 |
| Celestial Gloves · tier 9 · Legendary · ID 2030906 × 1 | 215268 |
| Celestial Boots · tier 9 · Legendary · ID 2040906 × 1 | 215268 |
| Celestial Helm · tier 9 · Immortal · ID 2010907 × 1 | 1725 |
| Celestial Armor · tier 9 · Immortal · ID 2020907 × 1 | 1725 |
| Celestial Gloves · tier 9 · Immortal · ID 2030907 × 1 | 1725 |
| Celestial Boots · tier 9 · Immortal · ID 2040907 × 1 | 1725 |
| Tyrant Dragon Helm · tier 10 · Epic · ID 2011005 × 1 | 482214 |
| Tyrant Dragon Armor · tier 10 · Epic · ID 2021005 × 1 | 482214 |
| Tyrant Dragon Gloves · tier 10 · Epic · ID 2031005 × 1 | 482214 |
| Tyrant Dragon Boots · tier 10 · Epic · ID 2041005 × 1 | 482214 |
| Tyrant Dragon Helm · tier 10 · Legendary · ID 2011006 × 1 | 57243 |
| Tyrant Dragon Armor · tier 10 · Legendary · ID 2021006 × 1 | 57243 |
| Tyrant Dragon Gloves · tier 10 · Legendary · ID 2031006 × 1 | 57243 |
| Tyrant Dragon Boots · tier 10 · Legendary · ID 2041006 × 1 | 57243 |
| Tyrant Dragon Helm · tier 10 · Immortal · ID 2011007 × 1 | 459 |
| Tyrant Dragon Armor · tier 10 · Immortal · ID 2021007 × 1 | 459 |
| Tyrant Dragon Gloves · tier 10 · Immortal · ID 2031007 × 1 | 459 |
| Tyrant Dragon Boots · tier 10 · Immortal · ID 2041007 × 1 | 459 |
| Soldier's Faded Epaulet × 1 | 34089000 |
| Soldier's Signet Ring × 1 | 34089000 |
| Amber Shard × 1 | 17044000 |
| Carnelian Shard × 1 | 17044000 |
| Eagle Feather Amulet × 1 | 12096000 |
| Knight's Iron Insignia × 1 | 12096000 |
| Lapis Shard × 1 | 8064000 |
| Citrine Shard × 1 | 8064000 |
| North Warrior's Bracelet × 1 | 6332000 |
| Valkyrie Wing Feather × 1 | 6332000 |
| Shaman's Rune Necklace × 1 | 6332000 |
| Amber × 1 | 4053000 |
| Carnelian × 1 | 4053000 |
| Obsidian × 1 | 4053000 |
| Warlord's Helm Crest × 1 | 1643000 |
| Swordsman's Jade Pendant × 1 | 1643000 |
| Master's Prayer Beads × 1 | 1643000 |
| Lapis × 1 | 1106000 |
| Citrine × 1 | 1106000 |
| Onyx × 1 | 1106000 |
| Royal Guard's Pauldron × 1 | 257000 |
| Taoist's Bell × 1 | 257000 |
| Lion Dance Amulet × 1 | 257000 |
| Garnet × 1 | 171000 |
| Jade × 1 | 171000 |
| Golden Beryl × 1 | 171000 |
| Sand Warrior's Bracelet × 1 | 62000 |
| Falcon Headpiece × 1 | 62000 |
| Guard's Gorget × 1 | 62000 |
| Priest's Golden Ankh × 1 | 62000 |
| Falcon's Scarab Ring × 1 | 62000 |
| Rough Ruby × 1 | 41000 |
| Rough Sapphire × 1 | 41000 |
| Rough Topaz × 1 | 41000 |
| Rough Emerald × 1 | 41000 |
| Rough Opal × 1 | 41000 |
| Royal Knight's Plumed Crest × 1 | 25000 |
| Priest's Firebird Amulet × 1 | 25000 |
| Priest's Lotus Amulet × 1 | 25000 |
| Storm Taoist's Bell × 1 | 25000 |
| Guardian's Sandstone Amulet × 1 | 25000 |
| Ruby × 1 | 16000 |
| Sapphire × 1 | 16000 |
| Golden Crystal × 1 | 16000 |
| Emerald × 1 | 16000 |
| Black Opal × 1 | 16000 |
| Paladin's Horned Helm × 1 | 10000 |
| Storm King's War Horn × 1 | 10000 |
| Overlord's Lion Belt × 1 | 10000 |
| Falcon Emperor's Sun Gem × 1 | 10000 |
| Falcon Emperor's Gold Necklace × 1 | 10000 |
| Crimson Ruby × 1 | 7000 |
| Blue Moon × 1 | 7000 |
| Golden Heart × 1 | 7000 |
| Peridot × 1 | 6000 |
| Diamond × 1 | 6000 |
| Sacred Sigil × 1 | 1436000 |
| Frost Sigil × 1 | 575000 |
| Blazing Sigil × 1 | 230000 |
| Transcendent Sigil × 1 | 92000 |
| Primordial Ironstone × 1 | 128852000 |
| Primordial Forgestone × 1 | 65597000 |
| Primordial Manastone × 1 | 39827000 |
Weights describe the installed pool, before live service rules.
Client flags do not guarantee live market eligibility or account access.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.