Farming planner
Compare EXP, Soul and chest rewards across every stage. Add your own run times to find what pays best per hour.
Drop formation 3/3
Weapon chest chances follow these heroes.
A recorded time overrides pace for that stage. Include wave transitions and repeat downtime when timing a full run. No save timestamp is treated as a clear time.

Manual times are kept in this browser.
Enter a run time or kill rate to calculate hourly rewards.
Normal 1-1
The configured amounts cover eight hours. This preview applies the offline time cap and each hero’s stage EXP cap. Actual eligibility, server timing and the stage used by the game can differ; choose the stage you will leave on.
Read a save to preview each hero’s level →Record run times or enter kills/minute to rank stages per hour.
160 stages · Hourly rewards are estimates, not guarantees. EXP is per hero; Soul and boxes are shared. First-clear rewards and salvage are excluded. Swipe the table sideways on small screens.
| Stage | Monsters | EXP / kill | EXP / run | EXP / hour | Soul / hour | Chests / hour | Run time |
|---|---|---|---|---|---|---|---|
| Shattered Plains | 35 | 34.286 | 1,200 | — | — | — | Not timed |
| Shattered Plains | 39 | 30 | 1,170 | — | — | — | Not timed |
| Shattered Plains | 39 | 30 | 1,170 | — | — | — | Not timed |
| Ashen Graves | 39 | 30 | 1,170 | — | — | — | Not timed |
| Ashen Graves | 48 | 30 | 1,440 | — | — | — | Not timed |
| Ashen Graves | 48 | 30 | 1,440 | — | — | — | Not timed |
| Knights' Bastion | 48 | 40 | 1,920 | — | — | — | Not timed |
| Knights' Bastion | 48 | 40 | 1,920 | — | — | — | Not timed |
| Knights' Bastion | 48 | 50 | 2,400 | — | — | — | Not timed |
| Sacred Sword Altar | 1 | 50 | 50 | — | — | — | Not timed |
| Blizzard Tundra | 53 | 50 | 2,650 | — | — | — | Not timed |
| Blizzard Tundra | 53 | 50 | 2,650 | — | — | — | Not timed |
| Blizzard Tundra | 53 | 50 | 2,650 | — | — | — | Not timed |
| Frostbite Gorge | 58 | 50 | 2,900 | — | — | — | Not timed |
| Frostbite Gorge | 58 | 50 | 2,900 | — | — | — | Not timed |
| Frostbite Gorge | 58 | 50 | 2,900 | — | — | — | Not timed |
| Frozen Lake | 61 | 50 | 3,050 | — | — | — | Not timed |
| Frozen Lake | 61 | 50 | 3,050 | — | — | — | Not timed |
| Frozen Lake | 65 | 50 | 3,250 | — | — | — | Not timed |
| Storm Corridor | 1 | 50 | 50 | — | — | — | Not timed |
| Tavern Row | 71 | 50 | 3,550 | — | — | — | Not timed |
| Tavern Row | 71 | 50 | 3,550 | — | — | — | Not timed |
| Tavern Row | 74 | 50 | 3,700 | — | — | — | Not timed |
| Blooming Forest | 74 | 50 | 3,700 | — | — | — | Not timed |
| Blooming Forest | 77 | 50 | 3,850 | — | — | — | Not timed |
| Blooming Forest | 77 | 50 | 3,850 | — | — | — | Not timed |
| War God's Training Grounds | 80 | 50 | 4,000 | — | — | — | Not timed |
| War God's Training Grounds | 80 | 50 | 4,000 | — | — | — | Not timed |
| War God's Training Grounds | 83 | 50 | 4,150 | — | — | — | Not timed |
| Overlord's Garden | 1 | 50 | 50 | — | — | — | Not timed |
| Golden Desert Outskirts | 87 | 50 | 4,350 | — | — | — | Not timed |
| Golden Desert Outskirts | 87 | 50 | 4,350 | — | — | — | Not timed |
| Golden Desert Outskirts | 90 | 50 | 4,500 | — | — | — | Not timed |
| Sandstorm Wastes | 90 | 50 | 4,500 | — | — | — | Not timed |
| Sandstorm Wastes | 94 | 50 | 4,700 | — | — | — | Not timed |
| Sandstorm Wastes | 94 | 50 | 4,700 | — | — | — | Not timed |
| Celestial Sanctuary | 98 | 50 | 4,900 | — | — | — | Not timed |
| Celestial Sanctuary | 98 | 50 | 4,900 | — | — | — | Not timed |
| Celestial Sanctuary | 102 | 50 | 5,100 | — | — | — | Not timed |
| Falcon Throne | 1 | 50 | 50 | — | — | — | Not timed |
| Shattered Plains | 92 | 60 | 5,520 | — | — | — | Not timed |
| Shattered Plains | 92 | 60 | 5,520 | — | — | — | Not timed |
| Shattered Plains | 94 | 60 | 5,640 | — | — | — | Not timed |
| Ashen Graves | 94 | 60 | 5,640 | — | — | — | Not timed |
| Ashen Graves | 96 | 60 | 5,760 | — | — | — | Not timed |
| Ashen Graves | 96 | 60 | 5,760 | — | — | — | Not timed |
| Knights' Bastion | 99 | 60 | 5,940 | — | — | — | Not timed |
| Knights' Bastion | 99 | 60 | 5,940 | — | — | — | Not timed |
| Knights' Bastion | 101 | 60 | 6,060 | — | — | — | Not timed |
| Sacred Sword Altar | 1 | 60 | 60 | — | — | — | Not timed |
| Blizzard Tundra | 103 | 60 | 6,180 | — | — | — | Not timed |
| Blizzard Tundra | 103 | 60 | 6,180 | — | — | — | Not timed |
| Blizzard Tundra | 105 | 60 | 6,300 | — | — | — | Not timed |
| Frostbite Gorge | 105 | 60 | 6,300 | — | — | — | Not timed |
| Frostbite Gorge | 108 | 60 | 6,480 | — | — | — | Not timed |
| Frostbite Gorge | 108 | 60 | 6,480 | — | — | — | Not timed |
| Frozen Lake | 110 | 60 | 6,600 | — | — | — | Not timed |
| Frozen Lake | 110 | 60 | 6,600 | — | — | — | Not timed |
| Frozen Lake | 113 | 60 | 6,780 | — | — | — | Not timed |
| Storm Corridor | 1 | 60 | 60 | — | — | — | Not timed |
| Tavern Row | 116 | 60 | 6,960 | — | — | — | Not timed |
| Tavern Row | 116 | 60 | 6,960 | — | — | — | Not timed |
| Tavern Row | 118 | 60 | 7,080 | — | — | — | Not timed |
| Blooming Forest | 118 | 60 | 7,080 | — | — | — | Not timed |
| Blooming Forest | 121 | 60 | 7,260 | — | — | — | Not timed |
| Blooming Forest | 121 | 60 | 7,260 | — | — | — | Not timed |
| War God's Training Grounds | 124 | 60 | 7,440 | — | — | — | Not timed |
| War God's Training Grounds | 124 | 60 | 7,440 | — | — | — | Not timed |
| War God's Training Grounds | 127 | 60 | 7,620 | — | — | — | Not timed |
| Overlord's Garden | 1 | 60 | 60 | — | — | — | Not timed |
| Golden Desert Outskirts | 130 | 60 | 7,800 | — | — | — | Not timed |
| Golden Desert Outskirts | 130 | 60 | 7,800 | — | — | — | Not timed |
| Golden Desert Outskirts | 133 | 60 | 7,980 | — | — | — | Not timed |
| Sandstorm Wastes | 133 | 60 | 7,980 | — | — | — | Not timed |
| Sandstorm Wastes | 136 | 60 | 8,160 | — | — | — | Not timed |
| Sandstorm Wastes | 136 | 60 | 8,160 | — | — | — | Not timed |
| Celestial Sanctuary | 139 | 60 | 8,340 | — | — | — | Not timed |
| Celestial Sanctuary | 139 | 60 | 8,340 | — | — | — | Not timed |
| Celestial Sanctuary | 142 | 60 | 8,520 | — | — | — | Not timed |
| Falcon Throne | 1 | 60 | 60 | — | — | — | Not timed |
| Shattered Plains | 128 | 70 | 8,960 | — | — | — | Not timed |
| Shattered Plains | 128 | 70 | 8,960 | — | — | — | Not timed |
| Shattered Plains | 130 | 70 | 9,100 | — | — | — | Not timed |
| Ashen Graves | 130 | 70 | 9,100 | — | — | — | Not timed |
| Ashen Graves | 133 | 70 | 9,310 | — | — | — | Not timed |
| Ashen Graves | 133 | 70 | 9,310 | — | — | — | Not timed |
| Knights' Bastion | 135 | 70 | 9,450 | — | — | — | Not timed |
| Knights' Bastion | 135 | 70 | 9,450 | — | — | — | Not timed |
| Knights' Bastion | 138 | 70 | 9,660 | — | — | — | Not timed |
| Sacred Sword Altar | 1 | 70 | 70 | — | — | — | Not timed |
| Blizzard Tundra | 140 | 70 | 9,800 | — | — | — | Not timed |
| Blizzard Tundra | 140 | 70 | 9,800 | — | — | — | Not timed |
| Blizzard Tundra | 143 | 70 | 10,010 | — | — | — | Not timed |
| Frostbite Gorge | 143 | 70 | 10,010 | — | — | — | Not timed |
| Frostbite Gorge | 146 | 70 | 10,220 | — | — | — | Not timed |
| Frostbite Gorge | 146 | 70 | 10,220 | — | — | — | Not timed |
| Frozen Lake | 148 | 70 | 10,360 | — | — | — | Not timed |
| Frozen Lake | 148 | 70 | 10,360 | — | — | — | Not timed |
| Frozen Lake | 151 | 70 | 10,570 | — | — | — | Not timed |
| Storm Corridor | 1 | 70 | 70 | — | — | — | Not timed |
| Tavern Row | 154 | 70 | 10,780 | — | — | — | Not timed |
| Tavern Row | 154 | 70 | 10,780 | — | — | — | Not timed |
| Tavern Row | 157 | 70 | 10,990 | — | — | — | Not timed |
| Blooming Forest | 157 | 70 | 10,990 | — | — | — | Not timed |
| Blooming Forest | 160 | 70 | 11,200 | — | — | — | Not timed |
| Blooming Forest | 160 | 70 | 11,200 | — | — | — | Not timed |
| War God's Training Grounds | 163 | 70 | 11,410 | — | — | — | Not timed |
| War God's Training Grounds | 163 | 70 | 11,410 | — | — | — | Not timed |
| War God's Training Grounds | 166 | 70 | 11,620 | — | — | — | Not timed |
| Overlord's Garden | 1 | 70 | 70 | — | — | — | Not timed |
| Golden Desert Outskirts | 169 | 70 | 11,830 | — | — | — | Not timed |
| Golden Desert Outskirts | 169 | 70 | 11,830 | — | — | — | Not timed |
| Golden Desert Outskirts | 172 | 70 | 12,040 | — | — | — | Not timed |
| Sandstorm Wastes | 172 | 70 | 12,040 | — | — | — | Not timed |
| Sandstorm Wastes | 175 | 70 | 12,250 | — | — | — | Not timed |
| Sandstorm Wastes | 175 | 70 | 12,250 | — | — | — | Not timed |
| Celestial Sanctuary | 179 | 70 | 12,530 | — | — | — | Not timed |
| Celestial Sanctuary | 179 | 70 | 12,530 | — | — | — | Not timed |
| Celestial Sanctuary | 182 | 70 | 12,740 | — | — | — | Not timed |
| Falcon Throne | 1 | 70 | 70 | — | — | — | Not timed |
| Shattered Plains | 164 | 90 | 14,760 | — | — | — | Not timed |
| Shattered Plains | 164 | 90 | 14,760 | — | — | — | Not timed |
| Shattered Plains | 167 | 90 | 15,030 | — | — | — | Not timed |
| Ashen Graves | 167 | 90 | 15,030 | — | — | — | Not timed |
| Ashen Graves | 169 | 90 | 15,210 | — | — | — | Not timed |
| Ashen Graves | 169 | 90 | 15,210 | — | — | — | Not timed |
| Knights' Bastion | 172 | 90 | 15,480 | — | — | — | Not timed |
| Knights' Bastion | 172 | 90 | 15,480 | — | — | — | Not timed |
| Knights' Bastion | 175 | 90 | 15,750 | — | — | — | Not timed |
| Sacred Sword Altar | 1 | 90 | 90 | — | — | — | Not timed |
| Blizzard Tundra | 178 | 90 | 16,020 | — | — | — | Not timed |
| Blizzard Tundra | 178 | 90 | 16,020 | — | — | — | Not timed |
| Blizzard Tundra | 180 | 90 | 16,200 | — | — | — | Not timed |
| Frostbite Gorge | 180 | 90 | 16,200 | — | — | — | Not timed |
| Frostbite Gorge | 183 | 90 | 16,470 | — | — | — | Not timed |
| Frostbite Gorge | 183 | 90 | 16,470 | — | — | — | Not timed |
| Frozen Lake | 186 | 90 | 16,740 | — | — | — | Not timed |
| Frozen Lake | 186 | 90 | 16,740 | — | — | — | Not timed |
| Frozen Lake | 189 | 90 | 17,010 | — | — | — | Not timed |
| Storm Corridor | 1 | 90 | 90 | — | — | — | Not timed |
| Tavern Row | 192 | 90 | 17,280 | — | — | — | Not timed |
| Tavern Row | 192 | 90 | 17,280 | — | — | — | Not timed |
| Tavern Row | 195 | 90 | 17,550 | — | — | — | Not timed |
| Blooming Forest | 195 | 90 | 17,550 | — | — | — | Not timed |
| Blooming Forest | 199 | 90 | 17,910 | — | — | — | Not timed |
| Blooming Forest | 199 | 90 | 17,910 | — | — | — | Not timed |
| War God's Training Grounds | 202 | 90 | 18,180 | — | — | — | Not timed |
| War God's Training Grounds | 202 | 90 | 18,180 | — | — | — | Not timed |
| War God's Training Grounds | 205 | 90 | 18,450 | — | — | — | Not timed |
| Overlord's Garden | 1 | 90 | 90 | — | — | — | Not timed |
| Golden Desert Outskirts | 208 | 90 | 18,720 | — | — | — | Not timed |
| Golden Desert Outskirts | 208 | 90 | 18,720 | — | — | — | Not timed |
| Golden Desert Outskirts | 212 | 90 | 19,080 | — | — | — | Not timed |
| Sandstorm Wastes | 212 | 90 | 19,080 | — | — | — | Not timed |
| Sandstorm Wastes | 215 | 90 | 19,350 | — | — | — | Not timed |
| Sandstorm Wastes | 215 | 90 | 19,350 | — | — | — | Not timed |
| Celestial Sanctuary | 218 | 90 | 19,620 | — | — | — | Not timed |
| Celestial Sanctuary | 218 | 90 | 19,620 | — | — | — | Not timed |
| Celestial Sanctuary | 222 | 90 | 19,980 | — | — | — | Not timed |
| Falcon Throne | 1 | 90 | 90 | — | — | — | Not timed |
Calculation and source notes
Every configured enemy kill pays its wave EXP to each occupied hero and its currency reward to the squad. Chest counts are expectations from grade-specific drop rolls and formation weapon branches. Base rates for the selected stage: Normal 6.8%, Elite/Boss 51%.
Saved Engraving and every known unlocked pet can modify these amounts. Combat-only effects, full storage, failed runs and missing tickets can lower actual results. A fast recorded stage can beat a later stage per hour. Source: installed Steam build 26637932; no game is modified.