OVERVIEW
About Elite Chest
Elite Chest
Base attributes
Tier4
GradeRare
Item
Elite Chest
7 rows·2 columnsSwipe to view
| Property | Configuration |
|---|---|
| Item ID | 630700 |
| Type | Box |
| Tier | 4 |
| Grade | Rare |
| Max stack | 999 |
| Sell value | 0 |
| Tradable flag | No |
Configured contents
89 rows·2 columnsSwipe to view
| Result | Weight |
|---|---|
| Steel Helm · tier 4 · Common · ID 2010401 × 1 | 2071000 |
| Steel Armor · tier 4 · Common · ID 2020401 × 1 | 2071000 |
| Steel Gloves · tier 4 · Common · ID 2030401 × 1 | 2071000 |
| Steel Boots · tier 4 · Common · ID 2040401 × 1 | 2071000 |
| Steel Helm · tier 4 · Uncommon · ID 2010402 × 1 | 10084000 |
| Steel Armor · tier 4 · Uncommon · ID 2020402 × 1 | 10084000 |
| Steel Gloves · tier 4 · Uncommon · ID 2030402 × 1 | 10084000 |
| Steel Boots · tier 4 · Uncommon · ID 2040402 × 1 | 10084000 |
| Steel Helm · tier 4 · Rare · ID 2010403 × 1 | 28163210 |
| Steel Armor · tier 4 · Rare · ID 2020403 × 1 | 28163210 |
| Steel Gloves · tier 4 · Rare · ID 2030403 × 1 | 28163210 |
| Steel Boots · tier 4 · Rare · ID 2040403 × 1 | 28162223 |
| Steel Helm · tier 4 · Unique · ID 2010404 × 1 | 9811000 |
| Steel Armor · tier 4 · Unique · ID 2020404 × 1 | 9811000 |
| Steel Gloves · tier 4 · Unique · ID 2030404 × 1 | 9811000 |
| Steel Boots · tier 4 · Unique · ID 2040404 × 1 | 9811000 |
| Steel Helm · tier 4 · Epic · ID 2010405 × 1 | 3979000 |
| Steel Armor · tier 4 · Epic · ID 2020405 × 1 | 3979000 |
| Steel Gloves · tier 4 · Epic · ID 2030405 × 1 | 3979000 |
| Steel Boots · tier 4 · Epic · ID 2040405 × 1 | 3979000 |
| Steel Helm · tier 4 · Legendary · ID 2010406 × 1 | 398787 |
| Steel Armor · tier 4 · Legendary · ID 2020406 × 1 | 398787 |
| Steel Gloves · tier 4 · Legendary · ID 2030406 × 1 | 398787 |
| Steel Boots · tier 4 · Legendary · ID 2040406 × 1 | 398787 |
| Eye of the Sky Necklace · tier 4 · Common · ID 3010401 × 1 | 4015000 |
| Eye of the Sky Earrings · tier 4 · Common · ID 3020401 × 1 | 4015000 |
| Eye of the Sky Ring · tier 4 · Common · ID 3030401 × 1 | 4015000 |
| Eye of the Sky Bracelet · tier 4 · Common · ID 3040401 × 1 | 4015000 |
| Eye of the Sky Necklace · tier 4 · Uncommon · ID 3010402 × 1 | 19546000 |
| Eye of the Sky Earrings · tier 4 · Uncommon · ID 3020402 × 1 | 19546000 |
| Eye of the Sky Ring · tier 4 · Uncommon · ID 3030402 × 1 | 19546000 |
| Eye of the Sky Bracelet · tier 4 · Uncommon · ID 3040402 × 1 | 19546000 |
| Eye of the Sky Necklace · tier 4 · Rare · ID 3010403 × 1 | 54587981 |
| Eye of the Sky Earrings · tier 4 · Rare · ID 3020403 × 1 | 54587981 |
| Eye of the Sky Ring · tier 4 · Rare · ID 3030403 × 1 | 54587981 |
| Eye of the Sky Bracelet · tier 4 · Rare · ID 3040403 × 1 | 54587981 |
| Eye of the Sky Necklace · tier 4 · Unique · ID 3010404 × 1 | 19017000 |
| Eye of the Sky Earrings · tier 4 · Unique · ID 3020404 × 1 | 19017000 |
| Eye of the Sky Ring · tier 4 · Unique · ID 3030404 × 1 | 19017000 |
| Eye of the Sky Bracelet · tier 4 · Unique · ID 3040404 × 1 | 19017000 |
| Eye of the Sky Necklace · tier 4 · Epic · ID 3010405 × 1 | 7713000 |
| Eye of the Sky Earrings · tier 4 · Epic · ID 3020405 × 1 | 7713000 |
| Eye of the Sky Ring · tier 4 · Epic · ID 3030405 × 1 | 7713000 |
| Eye of the Sky Bracelet · tier 4 · Epic · ID 3040405 × 1 | 7713000 |
| Eye of the Sky Necklace · tier 4 · Legendary · ID 3010406 × 1 | 773019 |
| Eye of the Sky Earrings · tier 4 · Legendary · ID 3020406 × 1 | 773019 |
| Eye of the Sky Ring · tier 4 · Legendary · ID 3030406 × 1 | 773019 |
| Eye of the Sky Bracelet · tier 4 · Legendary · ID 3040406 × 1 | 773019 |
| Soldier's Faded Epaulet × 1 | 2151000 |
| Soldier's Signet Ring × 1 | 2151000 |
| Amber Shard × 1 | 1076000 |
| Carnelian Shard × 1 | 1076000 |
| Eagle Feather Amulet × 1 | 9427000 |
| Knight's Iron Insignia × 1 | 9427000 |
| Lapis Shard × 1 | 6284000 |
| Citrine Shard × 1 | 6284000 |
| North Warrior's Bracelet × 1 | 18090000 |
| Valkyrie Wing Feather × 1 | 18090000 |
| Shaman's Rune Necklace × 1 | 18090000 |
| Amber × 1 | 11578000 |
| Carnelian × 1 | 11578000 |
| Obsidian × 1 | 11578000 |
| Warlord's Helm Crest × 1 | 6090000 |
| Swordsman's Jade Pendant × 1 | 6090000 |
| Master's Prayer Beads × 1 | 6090000 |
| Lapis × 1 | 4100000 |
| Citrine × 1 | 4100000 |
| Onyx × 1 | 4100000 |
| Royal Guard's Pauldron × 1 | 2483000 |
| Taoist's Bell × 1 | 2482000 |
| Lion Dance Amulet × 1 | 2482000 |
| Garnet × 1 | 1651000 |
| Jade × 1 | 1651000 |
| Golden Beryl × 1 | 1651000 |
| Sand Warrior's Bracelet × 1 | 596000 |
| Falcon Headpiece × 1 | 596000 |
| Guard's Gorget × 1 | 596000 |
| Priest's Golden Ankh × 1 | 596000 |
| Falcon's Scarab Ring × 1 | 596000 |
| Rough Ruby × 1 | 396000 |
| Rough Sapphire × 1 | 396000 |
| Rough Topaz × 1 | 396000 |
| Rough Emerald × 1 | 396000 |
| Rough Opal × 1 | 396000 |
| Sacred Sigil × 1 | 6960000 |
| Frost Sigil × 1 | 2784000 |
| Common Ironstone × 3 | 87406000 |
| Common Forgestone × 3 | 52443000 |
| Common Manastone × 3 | 34962000 |
Weights describe the installed pool, before live service rules.
Client flags do not guarantee live market eligibility or account access.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.