OVERVIEW
About Elite Chest
Elite Chest
Base attributes
Tier10
GradeRare
Item
Elite Chest
7 rows·2 columnsSwipe to view
| Property | Configuration |
|---|---|
| Item ID | 631802 |
| Type | Box |
| Tier | 10 |
| Grade | Rare |
| Max stack | 999 |
| Sell value | 0 |
| Tradable flag | No |
Configured contents
36 rows·2 columnsSwipe to view
| Result | Weight |
|---|---|
| Lightning-Calling Bow · tier 9 · Common · ID 1030901 × 1 | 7410000 |
| Heart of the World Tree · tier 10 · Common · ID 1031001 × 1 | 17290000 |
| Lightning-Calling Bow · tier 9 · Uncommon · ID 1030902 × 1 | 36075000 |
| Heart of the World Tree · tier 10 · Uncommon · ID 1031002 × 1 | 84175000 |
| Lightning-Calling Bow · tier 9 · Rare · ID 1030903 × 1 | 100533159 |
| Heart of the World Tree · tier 10 · Rare · ID 1031003 × 1 | 234577372 |
| Lightning-Calling Bow · tier 9 · Unique · ID 1030904 × 1 | 35100000 |
| Heart of the World Tree · tier 10 · Unique · ID 1031004 × 1 | 81900000 |
| Lightning-Calling Bow · tier 9 · Epic · ID 1030905 × 1 | 14235000 |
| Heart of the World Tree · tier 10 · Epic · ID 1031005 × 1 | 33215000 |
| Lightning-Calling Arrow · tier 9 · Common · ID 1040901 × 1 | 3990000 |
| Root of the World Tree · tier 10 · Common · ID 1041001 × 1 | 9310000 |
| Lightning-Calling Arrow · tier 9 · Uncommon · ID 1040902 × 1 | 19425000 |
| Root of the World Tree · tier 10 · Uncommon · ID 1041002 × 1 | 45325000 |
| Lightning-Calling Arrow · tier 9 · Rare · ID 1040903 × 1 | 54133239 |
| Root of the World Tree · tier 10 · Rare · ID 1041003 × 1 | 126310892 |
| Lightning-Calling Arrow · tier 9 · Unique · ID 1040904 × 1 | 18900000 |
| Root of the World Tree · tier 10 · Unique · ID 1041004 × 1 | 44100000 |
| Lightning-Calling Arrow · tier 9 · Epic · ID 1040905 × 1 | 7665000 |
| Lightning-Calling Bow · tier 9 · Legendary · ID 1030906 × 1 | 1426673 |
| Lightning-Calling Arrow · tier 9 · Legendary · ID 1040906 × 1 | 768209 |
| Lightning-Calling Bow · tier 9 · Immortal · ID 1030907 × 1 | 208616 |
| Lightning-Calling Arrow · tier 9 · Immortal · ID 1040907 × 1 | 112332 |
| Lightning-Calling Bow · tier 9 · Ascendant · ID 1030908 × 1 | 11069 |
| Lightning-Calling Arrow · tier 9 · Ascendant · ID 1040908 × 1 | 5960 |
| Lightning-Calling Bow · tier 9 · Primordial · ID 1030909 × 1 | 483 |
| Lightning-Calling Arrow · tier 9 · Primordial · ID 1040909 × 1 | 260 |
| Root of the World Tree · tier 10 · Epic · ID 1041005 × 1 | 17885000 |
| Heart of the World Tree · tier 10 · Legendary · ID 1031006 × 1 | 3328904 |
| Root of the World Tree · tier 10 · Legendary · ID 1041006 × 1 | 1792486 |
| Heart of the World Tree · tier 10 · Immortal · ID 1031007 × 1 | 486771 |
| Root of the World Tree · tier 10 · Immortal · ID 1041007 × 1 | 262107 |
| Heart of the World Tree · tier 10 · Ascendant · ID 1031008 × 1 | 25828 |
| Root of the World Tree · tier 10 · Ascendant · ID 1041008 × 1 | 13907 |
| Heart of the World Tree · tier 10 · Primordial · ID 1031009 × 1 | 1126 |
| Root of the World Tree · tier 10 · Primordial · ID 1041009 × 1 | 607 |
Weights describe the installed pool, before live service rules.
Client flags do not guarantee live market eligibility or account access.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.