OVERVIEW
About Fusion Common (10101)
Fusion: Common, tiers 1–2.
Base attributes
OperationFusion
Workshop level0
GradeCommon
Requirements
8 rows·2 columnsSwipe to view
| Setting | Value |
|---|---|
| Recipe | 10101 |
| Operation | Fusion |
| Gear count | 9 |
| Grade | Common |
| Tier range | 1–2 |
| Workshop level | 0 |
| Category | Default |
| Materials | Gear selected for fusion |
Configured result pool
48 rows·2 columnsSwipe to view
| Result | Configured weight |
|---|---|
| Worn Stone Axe · tier 1 · Uncommon · ID 1010102 × 1 | 34014 |
| Worn Iron Gauntlet · tier 1 · Uncommon · ID 1020102 × 1 | 34014 |
| Worn Wooden Bow · tier 1 · Uncommon · ID 1030102 × 1 | 34014 |
| Worn Wooden Arrow · tier 1 · Uncommon · ID 1040102 × 1 | 34014 |
| Worn Staff · tier 1 · Uncommon · ID 1050102 × 1 | 34014 |
| Worn Orb · tier 1 · Uncommon · ID 1060102 × 1 | 34014 |
| Worn Upper Blade · tier 1 · Uncommon · ID 1070102 × 1 | 34013 |
| Worn Lower Blade · tier 1 · Uncommon · ID 1080102 × 1 | 34013 |
| Worn Leather Helm · tier 1 · Uncommon · ID 2010102 × 1 | 27211 |
| Worn Leather Armor · tier 1 · Uncommon · ID 2020102 × 1 | 27211 |
| Worn Leather Gloves · tier 1 · Uncommon · ID 2030102 × 1 | 27211 |
| Worn Leather Boots · tier 1 · Uncommon · ID 2040102 × 1 | 27211 |
| Faded Axe · tier 2 · Uncommon · ID 1010202 × 1 | 51020 |
| Faded Gauntlet · tier 2 · Uncommon · ID 1020202 × 1 | 51020 |
| Faded Bow · tier 2 · Uncommon · ID 1030202 × 1 | 51020 |
| Faded Arrow · tier 2 · Uncommon · ID 1040202 × 1 | 51020 |
| Faded Staff · tier 2 · Uncommon · ID 1050202 × 1 | 51020 |
| Faded Orb · tier 2 · Uncommon · ID 1060202 × 1 | 51020 |
| Faded Upper Blade · tier 2 · Uncommon · ID 1070202 × 1 | 51020 |
| Faded Lower Blade · tier 2 · Uncommon · ID 1080202 × 1 | 51020 |
| Faded Helm · tier 2 · Uncommon · ID 2010202 × 1 | 40816 |
| Faded Armor · tier 2 · Uncommon · ID 2020202 × 1 | 40816 |
| Faded Gloves · tier 2 · Uncommon · ID 2030202 × 1 | 40816 |
| Faded Boots · tier 2 · Uncommon · ID 2040202 × 1 | 40816 |
| Worn Stone Axe · tier 1 · Rare · ID 1010103 × 1 | 1701 |
| Worn Iron Gauntlet · tier 1 · Rare · ID 1020103 × 1 | 1701 |
| Worn Wooden Bow · tier 1 · Rare · ID 1030103 × 1 | 1701 |
| Worn Wooden Arrow · tier 1 · Rare · ID 1040103 × 1 | 1701 |
| Worn Staff · tier 1 · Rare · ID 1050103 × 1 | 1701 |
| Worn Orb · tier 1 · Rare · ID 1060103 × 1 | 1701 |
| Worn Upper Blade · tier 1 · Rare · ID 1070103 × 1 | 1701 |
| Worn Lower Blade · tier 1 · Rare · ID 1080103 × 1 | 1701 |
| Worn Leather Helm · tier 1 · Rare · ID 2010103 × 1 | 1360 |
| Worn Leather Armor · tier 1 · Rare · ID 2020103 × 1 | 1360 |
| Worn Leather Gloves · tier 1 · Rare · ID 2030103 × 1 | 1360 |
| Worn Leather Boots · tier 1 · Rare · ID 2040103 × 1 | 1360 |
| Faded Axe · tier 2 · Rare · ID 1010203 × 1 | 2552 |
| Faded Gauntlet · tier 2 · Rare · ID 1020203 × 1 | 2552 |
| Faded Bow · tier 2 · Rare · ID 1030203 × 1 | 2551 |
| Faded Arrow · tier 2 · Rare · ID 1040203 × 1 | 2551 |
| Faded Staff · tier 2 · Rare · ID 1050203 × 1 | 2551 |
| Faded Orb · tier 2 · Rare · ID 1060203 × 1 | 2551 |
| Faded Upper Blade · tier 2 · Rare · ID 1070203 × 1 | 2551 |
| Faded Lower Blade · tier 2 · Rare · ID 1080203 × 1 | 2551 |
| Faded Helm · tier 2 · Rare · ID 2010203 × 1 | 2041 |
| Faded Armor · tier 2 · Rare · ID 2020203 × 1 | 2041 |
| Faded Gloves · tier 2 · Rare · ID 2030203 × 1 | 2041 |
| Faded Boots · tier 2 · Rare · ID 2040203 × 1 | 2041 |
The game may request a live result preview; client weights are not guaranteed live odds.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.