OVERVIEW
About Fusion Common (10401)
Fusion: Common, tiers 4–5.
Base attributes
OperationFusion
Workshop level15
GradeCommon
Requirements
8 rows·2 columnsSwipe to view
| Setting | Value |
|---|---|
| Recipe | 10401 |
| Operation | Fusion |
| Gear count | 9 |
| Grade | Common |
| Tier range | 4–5 |
| Workshop level | 15 |
| Category | Default |
| Materials | Gear selected for fusion |
Configured result pool
48 rows·2 columnsSwipe to view
| Result | Configured weight |
|---|---|
| Hunter's Axe · tier 4 · Uncommon · ID 1010402 × 1 | 34014 |
| Hunter's Gauntlet · tier 4 · Uncommon · ID 1020402 × 1 | 34014 |
| Pursuer's Bow · tier 4 · Uncommon · ID 1030402 × 1 | 34014 |
| Pursuer's Arrow · tier 4 · Uncommon · ID 1040402 × 1 | 34014 |
| Obsidian Staff · tier 4 · Uncommon · ID 1050402 × 1 | 34014 |
| Obsidian Orb · tier 4 · Uncommon · ID 1060402 × 1 | 34014 |
| Royal Barber's Upper Blade · tier 4 · Uncommon · ID 1070402 × 1 | 34013 |
| Royal Barber's Lower Blade · tier 4 · Uncommon · ID 1080402 × 1 | 34013 |
| Steel Helm · tier 4 · Uncommon · ID 2010402 × 1 | 27211 |
| Steel Armor · tier 4 · Uncommon · ID 2020402 × 1 | 27211 |
| Steel Gloves · tier 4 · Uncommon · ID 2030402 × 1 | 27211 |
| Steel Boots · tier 4 · Uncommon · ID 2040402 × 1 | 27211 |
| Steel Battleaxe · tier 5 · Uncommon · ID 1010502 × 1 | 51020 |
| Steel Battle Gauntlet · tier 5 · Uncommon · ID 1020502 × 1 | 51020 |
| Steel Battle Bow · tier 5 · Uncommon · ID 1030502 × 1 | 51020 |
| Steel Battle Arrow · tier 5 · Uncommon · ID 1040502 × 1 | 51020 |
| Blood-Drinking Staff · tier 5 · Uncommon · ID 1050502 × 1 | 51020 |
| Blood-Drinking Orb · tier 5 · Uncommon · ID 1060502 × 1 | 51020 |
| Battle Shear Upper Blade · tier 5 · Uncommon · ID 1070502 × 1 | 51020 |
| Battle Shear Lower Blade · tier 5 · Uncommon · ID 1080502 × 1 | 51020 |
| Plate Helm · tier 5 · Uncommon · ID 2010502 × 1 | 40816 |
| Plate Armor · tier 5 · Uncommon · ID 2020502 × 1 | 40816 |
| Plate Gloves · tier 5 · Uncommon · ID 2030502 × 1 | 40816 |
| Plate Boots · tier 5 · Uncommon · ID 2040502 × 1 | 40816 |
| Hunter's Axe · tier 4 · Rare · ID 1010403 × 1 | 1701 |
| Hunter's Gauntlet · tier 4 · Rare · ID 1020403 × 1 | 1701 |
| Pursuer's Bow · tier 4 · Rare · ID 1030403 × 1 | 1701 |
| Pursuer's Arrow · tier 4 · Rare · ID 1040403 × 1 | 1701 |
| Obsidian Staff · tier 4 · Rare · ID 1050403 × 1 | 1701 |
| Obsidian Orb · tier 4 · Rare · ID 1060403 × 1 | 1701 |
| Royal Barber's Upper Blade · tier 4 · Rare · ID 1070403 × 1 | 1701 |
| Royal Barber's Lower Blade · tier 4 · Rare · ID 1080403 × 1 | 1701 |
| Steel Helm · tier 4 · Rare · ID 2010403 × 1 | 1360 |
| Steel Armor · tier 4 · Rare · ID 2020403 × 1 | 1360 |
| Steel Gloves · tier 4 · Rare · ID 2030403 × 1 | 1360 |
| Steel Boots · tier 4 · Rare · ID 2040403 × 1 | 1360 |
| Steel Battleaxe · tier 5 · Rare · ID 1010503 × 1 | 2552 |
| Steel Battle Gauntlet · tier 5 · Rare · ID 1020503 × 1 | 2552 |
| Steel Battle Bow · tier 5 · Rare · ID 1030503 × 1 | 2551 |
| Steel Battle Arrow · tier 5 · Rare · ID 1040503 × 1 | 2551 |
| Blood-Drinking Staff · tier 5 · Rare · ID 1050503 × 1 | 2551 |
| Blood-Drinking Orb · tier 5 · Rare · ID 1060503 × 1 | 2551 |
| Battle Shear Upper Blade · tier 5 · Rare · ID 1070503 × 1 | 2551 |
| Battle Shear Lower Blade · tier 5 · Rare · ID 1080503 × 1 | 2551 |
| Plate Helm · tier 5 · Rare · ID 2010503 × 1 | 2041 |
| Plate Armor · tier 5 · Rare · ID 2020503 × 1 | 2041 |
| Plate Gloves · tier 5 · Rare · ID 2030503 × 1 | 2041 |
| Plate Boots · tier 5 · Rare · ID 2040503 × 1 | 2041 |
The game may request a live result preview; client weights are not guaranteed live odds.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.