OVERVIEW
About Assemble Any grade (50802)
Assemble: Any grade, tiers 10–10.
Base attributes
OperationAssemble
Workshop level80
GradeAny grade
Requirements
8 rows·2 columnsSwipe to view
| Setting | Value |
|---|---|
| Recipe | 50802 |
| Operation | Assemble |
| Gear count | 0 |
| Grade | Any grade |
| Tier range | 10–10 |
| Workshop level | 80 |
| Category | Sub Weapon |
| Materials | Primordial Ironstone × 1; Primordial Forgestone × 1 |
Configured result pool
32 rows·2 columnsSwipe to view
| Result | Configured weight |
|---|---|
| Fire Grasper · tier 10 · Rare · ID 1021003 × 1 | 199895748 |
| Root of the World Tree · tier 10 · Rare · ID 1041003 × 1 | 199895748 |
| Crown of the Apocalypse · tier 10 · Rare · ID 1061003 × 1 | 199895747 |
| Swallowing Lower Jaw · tier 10 · Rare · ID 1081003 × 1 | 199895747 |
| Fire Grasper · tier 10 · Unique · ID 1021004 × 1 | 124999999 |
| Root of the World Tree · tier 10 · Unique · ID 1041004 × 1 | 124999999 |
| Crown of the Apocalypse · tier 10 · Unique · ID 1061004 × 1 | 124999999 |
| Swallowing Lower Jaw · tier 10 · Unique · ID 1081004 × 1 | 124999998 |
| Fire Grasper · tier 10 · Epic · ID 1021005 × 1 | 74999999 |
| Root of the World Tree · tier 10 · Epic · ID 1041005 × 1 | 74999999 |
| Crown of the Apocalypse · tier 10 · Epic · ID 1061005 × 1 | 74999999 |
| Swallowing Lower Jaw · tier 10 · Epic · ID 1081005 × 1 | 74999998 |
| Fire Grasper · tier 10 · Legendary · ID 1021006 × 1 | 15833334 |
| Root of the World Tree · tier 10 · Legendary · ID 1041006 × 1 | 15833334 |
| Crown of the Apocalypse · tier 10 · Legendary · ID 1061006 × 1 | 15833334 |
| Swallowing Lower Jaw · tier 10 · Legendary · ID 1081006 × 1 | 15833333 |
| Fire Grasper · tier 10 · Immortal · ID 1021007 × 1 | 833334 |
| Root of the World Tree · tier 10 · Immortal · ID 1041007 × 1 | 833334 |
| Crown of the Apocalypse · tier 10 · Immortal · ID 1061007 × 1 | 833334 |
| Swallowing Lower Jaw · tier 10 · Immortal · ID 1081007 × 1 | 833333 |
| Fire Grasper · tier 10 · Ascendant · ID 1021008 × 1 | 100000 |
| Root of the World Tree · tier 10 · Ascendant · ID 1041008 × 1 | 100000 |
| Crown of the Apocalypse · tier 10 · Ascendant · ID 1061008 × 1 | 100000 |
| Swallowing Lower Jaw · tier 10 · Ascendant · ID 1081008 × 1 | 100000 |
| Fire Grasper · tier 10 · Primordial · ID 1021009 × 1 | 4167 |
| Root of the World Tree · tier 10 · Primordial · ID 1041009 × 1 | 4166 |
| Crown of the Apocalypse · tier 10 · Primordial · ID 1061009 × 1 | 4166 |
| Swallowing Lower Jaw · tier 10 · Primordial · ID 1081009 × 1 | 4166 |
| Fire Grasper · tier 10 · Mythic · ID 1021010 × 1 | 84 |
| Root of the World Tree · tier 10 · Mythic · ID 1041010 × 1 | 84 |
| Crown of the Apocalypse · tier 10 · Mythic · ID 1061010 × 1 | 84 |
| Swallowing Lower Jaw · tier 10 · Mythic · ID 1081010 × 1 | 83 |
The game may request a live result preview; client weights are not guaranteed live odds.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.