OVERVIEW
About Normal Chest Capacity Up
6 Normal Chest Capacity Up Engraving nodes with effects, rank costs and prerequisites.
Base attributes
Nodes6
Engraving nodes
Costs are listed in rank order, before live modifiers. Prerequisite links lead to the group containing that node.
6 rows·4 columnsSwipe to view
| Node | Effect by rank | Cost by rank | Prerequisite nodes |
|---|---|---|---|
| 110101 | Normal Chest Capacity +1; Normal Chest Capacity +2; Normal Chest Capacity +3 | 868 Soul; 878 Soul; 890 Soul | 100000 |
| 110102 | Normal Chest Capacity +1; Normal Chest Capacity +2; Normal Chest Capacity +3 | 868 Soul; 878 Soul; 890 Soul | 110101 |
| 110201 | Normal Chest Capacity +1; Normal Chest Capacity +2; Normal Chest Capacity +3 | 1730 Soul; 2020 Soul; 2290 Soul | 110150 |
| 110302 | Normal Chest Capacity +2; Normal Chest Capacity +4 | 6570 Soul; 7390 Soul | 110301 |
| 110403 | Normal Chest Capacity +3; Normal Chest Capacity +6 | 18800 Soul; 20500 Soul | 110401 |
| 110404 | Normal Chest Capacity +3; Normal Chest Capacity +6 | 18800 Soul; 20500 Soul | 110402 |
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.