OVERVIEW
About Elemental DMG Up
5 Elemental DMG Up Engraving nodes with effects, rank costs and prerequisites.
Base attributes
Nodes5
Engraving nodes
Costs are listed in rank order, before live modifiers. Prerequisite links lead to the group containing that node.
5 rows·4 columnsSwipe to view
| Node | Effect by rank | Cost by rank | Prerequisite nodes |
|---|---|---|---|
| 140503 | [Party] Elemental DMG +0.75%; [Party] Elemental DMG +1.5%; [Party] Elemental DMG +2.25%; [Party] Elemental DMG +3%; [Party] Elemental DMG +3.75% | 395000 Soul; 412000 Soul; 426000 Soul; 436000 Soul; 445000 Soul | 140502 |
| 140550 | [Party] Elemental DMG +5% | 16 Soul Stone | 140503 |
| 140601 | [Party] Elemental DMG +0.75%; [Party] Elemental DMG +1.5%; [Party] Elemental DMG +2.25%; [Party] Elemental DMG +3%; [Party] Elemental DMG +3.75% | 598000 Soul; 663000 Soul; 737000 Soul; 807000 Soul; 876000 Soul | 140550 |
| 140602 | [Party] Elemental DMG +0.75%; [Party] Elemental DMG +1.5%; [Party] Elemental DMG +2.25%; [Party] Elemental DMG +3%; [Party] Elemental DMG +3.75% | 598000 Soul; 663000 Soul; 737000 Soul; 807000 Soul; 876000 Soul | 140550 |
| 140603 | [Party] Elemental DMG +0.75%; [Party] Elemental DMG +1.5%; [Party] Elemental DMG +2.25%; [Party] Elemental DMG +3%; [Party] Elemental DMG +3.75% | 598000 Soul; 663000 Soul; 737000 Soul; 807000 Soul; 876000 Soul | 140550 |
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.