OVERVIEW
About Elemental RES Up
5 Elemental RES Up Engraving nodes with effects, rank costs and prerequisites.
Base attributes
Nodes5
Engraving nodes
Costs are listed in rank order, before live modifiers. Prerequisite links lead to the group containing that node.
5 rows·4 columnsSwipe to view
| Node | Effect by rank | Cost by rank | Prerequisite nodes |
|---|---|---|---|
| 150407 | [Party] Elemental RES +2%; [Party] Elemental RES +4%; [Party] Elemental RES +6%; [Party] Elemental RES +8%; [Party] Elemental RES +10% | 236000 Soul; 252000 Soul; 267000 Soul; 283000 Soul; 302000 Soul | 150406 |
| 150451 | [Party] Elemental RES +10% | 16 Soul Stone | 150407 |
| 150601 | [Party] Elemental RES +2%; [Party] Elemental RES +4%; [Party] Elemental RES +6%; [Party] Elemental RES +8%; [Party] Elemental RES +10% | 449000 Soul; 460000 Soul; 480000 Soul; 504000 Soul; 541000 Soul | 150451 |
| 150602 | [Party] Elemental RES +2%; [Party] Elemental RES +4%; [Party] Elemental RES +6%; [Party] Elemental RES +8%; [Party] Elemental RES +10% | 449000 Soul; 460000 Soul; 480000 Soul; 504000 Soul; 541000 Soul | 150451 |
| 150603 | [Party] Elemental RES +2%; [Party] Elemental RES +4%; [Party] Elemental RES +6%; [Party] Elemental RES +8%; [Party] Elemental RES +10% | 449000 Soul; 460000 Soul; 480000 Soul; 504000 Soul; 541000 Soul | 150451 |
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.