OVERVIEW
About DEF Up
15 DEF Up Engraving nodes with effects, rank costs and prerequisites.
Base attributes
Nodes15
Engraving nodes
Costs are listed in rank order, before live modifiers. Prerequisite links lead to the group containing that node.
15 rows·4 columnsSwipe to view
| Node | Effect by rank | Cost by rank | Prerequisite nodes |
|---|---|---|---|
| 130302 | [Party] DEF +1.24%; [Party] DEF +2.48%; [Party] DEF +3.73% | 9590 Soul; 13000 Soul; 16000 Soul | 130301 |
| 130303 | [Party] DEF +1.24%; [Party] DEF +2.48%; [Party] DEF +3.73% | 9590 Soul; 13000 Soul; 16000 Soul | 130301 |
| 130350 | [Party] DEF +1% | 1 Soul Stone | 130304 |
| 130351 | [Party] DEF +1% | 1 Soul Stone | 130302 |
| 150101 | [Party] DEF +1.24%; [Party] DEF +2.48%; [Party] DEF +3.73% | 21900 Soul; 24600 Soul; 27600 Soul | 140101 |
| 150102 | [Party] DEF +1.24%; [Party] DEF +2.48%; [Party] DEF +3.73% | 21900 Soul; 24600 Soul; 27600 Soul | 150101 |
| 150103 | [Party] DEF +1.24%; [Party] DEF +2.48%; [Party] DEF +3.73% | 21900 Soul; 24600 Soul; 27600 Soul | 140102 |
| 150250 | [Party] DEF +1% | 8 Soul Stone | 150206 |
| 150401 | [Party] DEF +1.24%; [Party] DEF +2.48%; [Party] DEF +3.73% | 236000 Soul; 252000 Soul; 267000 Soul | 150251 |
| 150402 | [Party] DEF +1.24%; [Party] DEF +2.48%; [Party] DEF +3.73% | 236000 Soul; 252000 Soul; 267000 Soul | 150401 |
| 150403 | [Party] DEF +1.24%; [Party] DEF +2.48%; [Party] DEF +3.73% | 236000 Soul; 252000 Soul; 267000 Soul | 150402 |
| 150404 | [Party] DEF +1.24%; [Party] DEF +2.48%; [Party] DEF +3.73% | 236000 Soul; 252000 Soul; 267000 Soul | 150403 |
| 150405 | [Party] DEF +1.24%; [Party] DEF +2.48%; [Party] DEF +3.73% | 236000 Soul; 252000 Soul; 267000 Soul | 150404 |
| 150406 | [Party] DEF +1.24%; [Party] DEF +2.48%; [Party] DEF +3.73% | 236000 Soul; 252000 Soul; 267000 Soul | 150405 |
| 151250 | [Party] DEF +1% | 33 Soul Stone | 151202 |
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.