OVERVIEW

About Bag Slots Up

29 Bag Slots Up Engraving nodes with effects, rank costs and prerequisites.

Base attributes

Nodes29

Engraving nodes

Costs are listed in rank order, before live modifiers. Prerequisite links lead to the group containing that node.

29 rows·4 columnsSwipe to view
NodeEffect by rankCost by rankPrerequisite nodes
120102Bag Slots +1; Bag Slots +2; Bag Slots +3910 Soul; 943 Soul; 991 Soul120101
120104Bag Slots +1; Bag Slots +2; Bag Slots +3910 Soul; 943 Soul; 991 Soul120103
120150Bag Slots +21 Soul Stone120103
120201Bag Slots +1; Bag Slots +2; Bag Slots +32190 Soul; 2500 Soul; 2830 Soul120150
120204Bag Slots +1; Bag Slots +2; Bag Slots +32190 Soul; 2500 Soul; 2830 Soul120203
120205Bag Slots +1; Bag Slots +2; Bag Slots +32190 Soul; 2500 Soul; 2830 Soul120203
120302Bag Slots +1; Bag Slots +2; Bag Slots +36940 Soul; 7800 Soul; 8550 Soul120301
120304Bag Slots +1; Bag Slots +2; Bag Slots +36940 Soul; 7800 Soul; 8550 Soul120302
120306Bag Slots +1; Bag Slots +2; Bag Slots +36940 Soul; 7800 Soul; 8550 Soul120304
120402Bag Slots +1; Bag Slots +2; Bag Slots +317600 Soul; 19200 Soul; 20500 Soul120350
120404Bag Slots +1; Bag Slots +2; Bag Slots +317600 Soul; 19200 Soul; 20500 Soul120401
120406Bag Slots +1; Bag Slots +2; Bag Slots +317600 Soul; 19200 Soul; 20500 Soul120401
120502Bag Slots +1; Bag Slots +2; Bag Slots +339000 Soul; 42700 Soul; 46400 Soul120501
120503Bag Slots +1; Bag Slots +2; Bag Slots +339000 Soul; 42700 Soul; 46400 Soul120502
120602Bag Slots +1; Bag Slots +2; Bag Slots +339000 Soul; 42700 Soul; 46400 Soul120601
120603Bag Slots +1; Bag Slots +2; Bag Slots +339000 Soul; 42700 Soul; 46400 Soul120602
120650Bag Slots +216 Soul Stone120604
120701Bag Slots +1; Bag Slots +2; Bag Slots +389100 Soul; 96200 Soul; 104000 Soul120550
120802Bag Slots +1; Bag Slots +2; Bag Slots +389100 Soul; 96200 Soul; 104000 Soul120801
120803Bag Slots +1; Bag Slots +2; Bag Slots +389100 Soul; 96200 Soul; 104000 Soul120802
120850Bag Slots +216 Soul Stone120805
120903Bag Slots +1; Bag Slots +2; Bag Slots +3197000 Soul; 208000 Soul; 219000 Soul120902
121002Bag Slots +1; Bag Slots +2; Bag Slots +3197000 Soul; 208000 Soul; 219000 Soul121001
121003Bag Slots +1; Bag Slots +2; Bag Slots +3197000 Soul; 208000 Soul; 219000 Soul121002
121101Bag Slots +1; Bag Slots +2; Bag Slots +3329000 Soul; 349000 Soul; 366000 Soul121102
121106Bag Slots +1; Bag Slots +2; Bag Slots +3329000 Soul; 349000 Soul; 366000 Soul121103
121201Bag Slots +1; Bag Slots +2; Bag Slots +3329000 Soul; 349000 Soul; 366000 Soul121202
121204Bag Slots +1; Bag Slots +2; Bag Slots +3329000 Soul; 349000 Soul; 366000 Soul121201
121303Bag Slots +1; Bag Slots +2; Bag Slots +3457000 Soul; 469000 Soul; 487000 Soul121150

Version

Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.