OVERVIEW
About Shield Gain Up
7 Shield Gain Up Engraving nodes with effects, rank costs and prerequisites.
Base attributes
Nodes7
Engraving nodes
Costs are listed in rank order, before live modifiers. Prerequisite links lead to the group containing that node.
7 rows·4 columnsSwipe to view
| Node | Effect by rank | Cost by rank | Prerequisite nodes |
|---|---|---|---|
| 150251 | [Party] Shield Gain +4% | 8 Soul Stone | 150206 |
| 150301 | [Party] Shield Gain +0.87%; [Party] Shield Gain +1.73%; [Party] Shield Gain +2.6%; [Party] Shield Gain +3.47%; [Party] Shield Gain +4.33% | 236000 Soul; 252000 Soul; 267000 Soul; 283000 Soul; 302000 Soul | 150250 |
| 150302 | [Party] Shield Gain +0.87%; [Party] Shield Gain +1.73%; [Party] Shield Gain +2.6%; [Party] Shield Gain +3.47%; [Party] Shield Gain +4.33% | 236000 Soul; 252000 Soul; 267000 Soul; 283000 Soul; 302000 Soul | 150301 |
| 150303 | [Party] Shield Gain +0.87%; [Party] Shield Gain +1.73%; [Party] Shield Gain +2.6%; [Party] Shield Gain +3.47%; [Party] Shield Gain +4.33% | 236000 Soul; 252000 Soul; 267000 Soul; 283000 Soul; 302000 Soul | 150302 |
| 150304 | [Party] Shield Gain +0.87%; [Party] Shield Gain +1.73%; [Party] Shield Gain +2.6%; [Party] Shield Gain +3.47%; [Party] Shield Gain +4.33% | 236000 Soul; 252000 Soul; 267000 Soul; 283000 Soul; 302000 Soul | 150303 |
| 150305 | [Party] Shield Gain +0.87%; [Party] Shield Gain +1.73%; [Party] Shield Gain +2.6%; [Party] Shield Gain +3.47%; [Party] Shield Gain +4.33% | 236000 Soul; 252000 Soul; 267000 Soul; 283000 Soul; 302000 Soul | 150304 |
| 150501 | [Party] Shield Gain +0.87%; [Party] Shield Gain +1.73%; [Party] Shield Gain +2.6%; [Party] Shield Gain +3.47%; [Party] Shield Gain +4.33% | 449000 Soul; 460000 Soul; 480000 Soul; 504000 Soul; 541000 Soul | 150450 |
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.