OVERVIEW
About Skill DMG Up
9 Skill DMG Up Engraving nodes with effects, rank costs and prerequisites.
Base attributes
Nodes9
Engraving nodes
Costs are listed in rank order, before live modifiers. Prerequisite links lead to the group containing that node.
9 rows·4 columnsSwipe to view
| Node | Effect by rank | Cost by rank | Prerequisite nodes |
|---|---|---|---|
| 140450 | [Party] Skill DMG +3% | 16 Soul Stone | 140403 |
| 140501 | [Party] Skill DMG +0.93%; [Party] Skill DMG +1.85%; [Party] Skill DMG +2.78%; [Party] Skill DMG +3.7%; [Party] Skill DMG +4.62% | 395000 Soul; 412000 Soul; 426000 Soul; 436000 Soul; 445000 Soul | 140450 |
| 140504 | [Party] Skill DMG +0.93%; [Party] Skill DMG +1.85%; [Party] Skill DMG +2.78%; [Party] Skill DMG +3.7%; [Party] Skill DMG +4.62% | 395000 Soul; 412000 Soul; 426000 Soul; 436000 Soul; 445000 Soul | 140502 |
| 140505 | [Party] Skill DMG +0.93%; [Party] Skill DMG +1.85%; [Party] Skill DMG +2.78%; [Party] Skill DMG +3.7%; [Party] Skill DMG +4.62% | 395000 Soul; 412000 Soul; 426000 Soul; 436000 Soul; 445000 Soul | 140504 |
| 140506 | [Party] Skill DMG +0.93%; [Party] Skill DMG +1.85%; [Party] Skill DMG +2.78%; [Party] Skill DMG +3.7%; [Party] Skill DMG +4.62% | 395000 Soul; 412000 Soul; 426000 Soul; 436000 Soul; 445000 Soul | 140505 |
| 140507 | [Party] Skill DMG +0.93%; [Party] Skill DMG +1.85%; [Party] Skill DMG +2.78%; [Party] Skill DMG +3.7%; [Party] Skill DMG +4.62% | 395000 Soul; 412000 Soul; 426000 Soul; 436000 Soul; 445000 Soul | 140506 |
| 141102 | [Party] Skill DMG +0.93%; [Party] Skill DMG +1.85%; [Party] Skill DMG +2.78%; [Party] Skill DMG +3.7%; [Party] Skill DMG +4.62% | 598000 Soul; 663000 Soul; 737000 Soul; 807000 Soul; 876000 Soul | 141101 |
| 141104 | [Party] Skill DMG +0.93%; [Party] Skill DMG +1.85%; [Party] Skill DMG +2.78%; [Party] Skill DMG +3.7%; [Party] Skill DMG +4.62% | 598000 Soul; 663000 Soul; 737000 Soul; 807000 Soul; 876000 Soul | 141103 |
| 141106 | [Party] Skill DMG +0.93%; [Party] Skill DMG +1.85%; [Party] Skill DMG +2.78%; [Party] Skill DMG +3.7%; [Party] Skill DMG +4.62% | 598000 Soul; 663000 Soul; 737000 Soul; 807000 Soul; 876000 Soul | 141105 |
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.