OVERVIEW
About Fusion Common (10201)
Fusion: Common, tiers 2–3.
Base attributes
OperationFusion
Workshop level5
GradeCommon
Requirements
8 rows·2 columnsSwipe to view
| Setting | Value |
|---|---|
| Recipe | 10201 |
| Operation | Fusion |
| Gear count | 9 |
| Grade | Common |
| Tier range | 2–3 |
| Workshop level | 5 |
| Category | Default |
| Materials | Gear selected for fusion |
Configured result pool
48 rows·2 columnsSwipe to view
| Result | Configured weight |
|---|---|
| Faded Axe · tier 2 · Uncommon · ID 1010202 × 1 | 34014 |
| Faded Gauntlet · tier 2 · Uncommon · ID 1020202 × 1 | 34014 |
| Faded Bow · tier 2 · Uncommon · ID 1030202 × 1 | 34014 |
| Faded Arrow · tier 2 · Uncommon · ID 1040202 × 1 | 34014 |
| Faded Staff · tier 2 · Uncommon · ID 1050202 × 1 | 34014 |
| Faded Orb · tier 2 · Uncommon · ID 1060202 × 1 | 34014 |
| Faded Upper Blade · tier 2 · Uncommon · ID 1070202 × 1 | 34013 |
| Faded Lower Blade · tier 2 · Uncommon · ID 1080202 × 1 | 34013 |
| Faded Helm · tier 2 · Uncommon · ID 2010202 × 1 | 27211 |
| Faded Armor · tier 2 · Uncommon · ID 2020202 × 1 | 27211 |
| Faded Gloves · tier 2 · Uncommon · ID 2030202 × 1 | 27211 |
| Faded Boots · tier 2 · Uncommon · ID 2040202 × 1 | 27211 |
| Mercenary's Axe · tier 3 · Uncommon · ID 1010302 × 1 | 51020 |
| Mercenary's Gauntlet · tier 3 · Uncommon · ID 1020302 × 1 | 51020 |
| Mercenary's Bow · tier 3 · Uncommon · ID 1030302 × 1 | 51020 |
| Mercenary's Arrow · tier 3 · Uncommon · ID 1040302 × 1 | 51020 |
| Crystal Staff · tier 3 · Uncommon · ID 1050302 × 1 | 51020 |
| Crystal Orb · tier 3 · Uncommon · ID 1060302 × 1 | 51020 |
| Steel Upper Blade · tier 3 · Uncommon · ID 1070302 × 1 | 51020 |
| Steel Lower Blade · tier 3 · Uncommon · ID 1080302 × 1 | 51020 |
| Sturdy Helm · tier 3 · Uncommon · ID 2010302 × 1 | 40816 |
| Sturdy Armor · tier 3 · Uncommon · ID 2020302 × 1 | 40816 |
| Sturdy Gloves · tier 3 · Uncommon · ID 2030302 × 1 | 40816 |
| Sturdy Boots · tier 3 · Uncommon · ID 2040302 × 1 | 40816 |
| Faded Axe · tier 2 · Rare · ID 1010203 × 1 | 1701 |
| Faded Gauntlet · tier 2 · Rare · ID 1020203 × 1 | 1701 |
| Faded Bow · tier 2 · Rare · ID 1030203 × 1 | 1701 |
| Faded Arrow · tier 2 · Rare · ID 1040203 × 1 | 1701 |
| Faded Staff · tier 2 · Rare · ID 1050203 × 1 | 1701 |
| Faded Orb · tier 2 · Rare · ID 1060203 × 1 | 1701 |
| Faded Upper Blade · tier 2 · Rare · ID 1070203 × 1 | 1701 |
| Faded Lower Blade · tier 2 · Rare · ID 1080203 × 1 | 1701 |
| Faded Helm · tier 2 · Rare · ID 2010203 × 1 | 1360 |
| Faded Armor · tier 2 · Rare · ID 2020203 × 1 | 1360 |
| Faded Gloves · tier 2 · Rare · ID 2030203 × 1 | 1360 |
| Faded Boots · tier 2 · Rare · ID 2040203 × 1 | 1360 |
| Mercenary's Axe · tier 3 · Rare · ID 1010303 × 1 | 2552 |
| Mercenary's Gauntlet · tier 3 · Rare · ID 1020303 × 1 | 2552 |
| Mercenary's Bow · tier 3 · Rare · ID 1030303 × 1 | 2551 |
| Mercenary's Arrow · tier 3 · Rare · ID 1040303 × 1 | 2551 |
| Crystal Staff · tier 3 · Rare · ID 1050303 × 1 | 2551 |
| Crystal Orb · tier 3 · Rare · ID 1060303 × 1 | 2551 |
| Steel Upper Blade · tier 3 · Rare · ID 1070303 × 1 | 2551 |
| Steel Lower Blade · tier 3 · Rare · ID 1080303 × 1 | 2551 |
| Sturdy Helm · tier 3 · Rare · ID 2010303 × 1 | 2041 |
| Sturdy Armor · tier 3 · Rare · ID 2020303 × 1 | 2041 |
| Sturdy Gloves · tier 3 · Rare · ID 2030303 × 1 | 2041 |
| Sturdy Boots · tier 3 · Rare · ID 2040303 × 1 | 2041 |
The game may request a live result preview; client weights are not guaranteed live odds.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.