OVERVIEW
About Max HP Up
17 Max HP Up Engraving nodes with effects, rank costs and prerequisites.
Base attributes
Nodes17
Engraving nodes
Costs are listed in rank order, before live modifiers. Prerequisite links lead to the group containing that node.
17 rows·4 columnsSwipe to view
| Node | Effect by rank | Cost by rank | Prerequisite nodes |
|---|---|---|---|
| 130202 | [Party] Max HP +0.82%; [Party] Max HP +1.64%; [Party] Max HP +2.47% | 9590 Soul; 13000 Soul; 16000 Soul | 130201 |
| 130301 | [Party] Max HP +0.82%; [Party] Max HP +1.64%; [Party] Max HP +2.47% | 9590 Soul; 13000 Soul; 16000 Soul | 130151 |
| 150104 | [Party] Max HP +0.82%; [Party] Max HP +1.64%; [Party] Max HP +2.47% | 21900 Soul; 24600 Soul; 27600 Soul | 140103 |
| 150105 | [Party] Max HP +0.82%; [Party] Max HP +1.64%; [Party] Max HP +2.47% | 21900 Soul; 24600 Soul; 27600 Soul | 140104 |
| 150106 | [Party] Max HP +0.82%; [Party] Max HP +1.64%; [Party] Max HP +2.47% | 21900 Soul; 24600 Soul; 27600 Soul | 140105 |
| 150107 | [Party] Max HP +0.82%; [Party] Max HP +1.64%; [Party] Max HP +2.47% | 21900 Soul; 24600 Soul; 27600 Soul | 140106 |
| 150108 | [Party] Max HP +0.82%; [Party] Max HP +1.64%; [Party] Max HP +2.47% | 21900 Soul; 24600 Soul; 27600 Soul | 150107 |
| 150150 | [Party] Max HP +1% | 8 Soul Stone | 150104 |
| 150202 | [Party] Max HP +0.82%; [Party] Max HP +1.64%; [Party] Max HP +2.47% | 76600 Soul; 89000 Soul; 96800 Soul | 150201 |
| 150502 | [Party] Max HP +0.82%; [Party] Max HP +1.64%; [Party] Max HP +2.47% | 449000 Soul; 460000 Soul; 480000 Soul | 150501 |
| 150503 | [Party] Max HP +0.82%; [Party] Max HP +1.64%; [Party] Max HP +2.47% | 449000 Soul; 460000 Soul; 480000 Soul | 150502 |
| 150504 | [Party] Max HP +0.82%; [Party] Max HP +1.64%; [Party] Max HP +2.47% | 449000 Soul; 460000 Soul; 480000 Soul | 150503 |
| 151104 | [Party] Max HP +0.82%; [Party] Max HP +1.64%; [Party] Max HP +2.47% | 1450000 Soul; 1720000 Soul; 1760000 Soul | 151101 |
| 151106 | [Party] Max HP +0.82%; [Party] Max HP +1.64%; [Party] Max HP +2.47% | 1450000 Soul; 1720000 Soul; 1760000 Soul | 151104 |
| 151107 | [Party] Max HP +0.82%; [Party] Max HP +1.64%; [Party] Max HP +2.47% | 1450000 Soul; 1720000 Soul; 1760000 Soul | 151104 |
| 151108 | [Party] Max HP +0.82%; [Party] Max HP +1.64%; [Party] Max HP +2.47% | 1450000 Soul; 1720000 Soul; 1760000 Soul | 151105 |
| 151150 | [Party] Max HP +2% | 33 Soul Stone | 151106 |
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.