OVERVIEW
About Fusion Common (10901)
Fusion: Common, tiers 9–10.
Base attributes
OperationFusion
Workshop level65
GradeCommon
Requirements
8 rows·2 columnsSwipe to view
| Setting | Value |
|---|---|
| Recipe | 10901 |
| Operation | Fusion |
| Gear count | 9 |
| Grade | Common |
| Tier range | 9–10 |
| Workshop level | 65 |
| Category | Default |
| Materials | Gear selected for fusion |
Configured result pool
48 rows·2 columnsSwipe to view
| Result | Configured weight |
|---|---|
| Warlord's Axe · tier 9 · Uncommon · ID 1010902 × 1 | 34014 |
| Warlord's Gauntlet · tier 9 · Uncommon · ID 1020902 × 1 | 34014 |
| Lightning-Calling Bow · tier 9 · Uncommon · ID 1030902 × 1 | 34014 |
| Lightning-Calling Arrow · tier 9 · Uncommon · ID 1040902 × 1 | 34014 |
| Wyvern's Staff · tier 9 · Uncommon · ID 1050902 × 1 | 34014 |
| Wyvern's Orb · tier 9 · Uncommon · ID 1060902 × 1 | 34014 |
| Voidrift Upper Blade · tier 9 · Uncommon · ID 1070902 × 1 | 34013 |
| Voidrift Lower Blade · tier 9 · Uncommon · ID 1080902 × 1 | 34013 |
| Celestial Helm · tier 9 · Uncommon · ID 2010902 × 1 | 27211 |
| Celestial Armor · tier 9 · Uncommon · ID 2020902 × 1 | 27211 |
| Celestial Gloves · tier 9 · Uncommon · ID 2030902 × 1 | 27211 |
| Celestial Boots · tier 9 · Uncommon · ID 2040902 × 1 | 27211 |
| Flame Eater · tier 10 · Uncommon · ID 1011002 × 1 | 51020 |
| Fire Grasper · tier 10 · Uncommon · ID 1021002 × 1 | 51020 |
| Heart of the World Tree · tier 10 · Uncommon · ID 1031002 × 1 | 51020 |
| Root of the World Tree · tier 10 · Uncommon · ID 1041002 × 1 | 51020 |
| Ring of the Apocalypse · tier 10 · Uncommon · ID 1051002 × 1 | 51020 |
| Crown of the Apocalypse · tier 10 · Uncommon · ID 1061002 × 1 | 51020 |
| Devouring Upper Jaw · tier 10 · Uncommon · ID 1071002 × 1 | 51020 |
| Swallowing Lower Jaw · tier 10 · Uncommon · ID 1081002 × 1 | 51020 |
| Tyrant Dragon Helm · tier 10 · Uncommon · ID 2011002 × 1 | 40816 |
| Tyrant Dragon Armor · tier 10 · Uncommon · ID 2021002 × 1 | 40816 |
| Tyrant Dragon Gloves · tier 10 · Uncommon · ID 2031002 × 1 | 40816 |
| Tyrant Dragon Boots · tier 10 · Uncommon · ID 2041002 × 1 | 40816 |
| Warlord's Axe · tier 9 · Rare · ID 1010903 × 1 | 1701 |
| Warlord's Gauntlet · tier 9 · Rare · ID 1020903 × 1 | 1701 |
| Lightning-Calling Bow · tier 9 · Rare · ID 1030903 × 1 | 1701 |
| Lightning-Calling Arrow · tier 9 · Rare · ID 1040903 × 1 | 1701 |
| Wyvern's Staff · tier 9 · Rare · ID 1050903 × 1 | 1701 |
| Wyvern's Orb · tier 9 · Rare · ID 1060903 × 1 | 1701 |
| Voidrift Upper Blade · tier 9 · Rare · ID 1070903 × 1 | 1701 |
| Voidrift Lower Blade · tier 9 · Rare · ID 1080903 × 1 | 1701 |
| Celestial Helm · tier 9 · Rare · ID 2010903 × 1 | 1360 |
| Celestial Armor · tier 9 · Rare · ID 2020903 × 1 | 1360 |
| Celestial Gloves · tier 9 · Rare · ID 2030903 × 1 | 1360 |
| Celestial Boots · tier 9 · Rare · ID 2040903 × 1 | 1360 |
| Flame Eater · tier 10 · Rare · ID 1011003 × 1 | 2552 |
| Fire Grasper · tier 10 · Rare · ID 1021003 × 1 | 2552 |
| Heart of the World Tree · tier 10 · Rare · ID 1031003 × 1 | 2551 |
| Root of the World Tree · tier 10 · Rare · ID 1041003 × 1 | 2551 |
| Ring of the Apocalypse · tier 10 · Rare · ID 1051003 × 1 | 2551 |
| Crown of the Apocalypse · tier 10 · Rare · ID 1061003 × 1 | 2551 |
| Devouring Upper Jaw · tier 10 · Rare · ID 1071003 × 1 | 2551 |
| Swallowing Lower Jaw · tier 10 · Rare · ID 1081003 × 1 | 2551 |
| Tyrant Dragon Helm · tier 10 · Rare · ID 2011003 × 1 | 2041 |
| Tyrant Dragon Armor · tier 10 · Rare · ID 2021003 × 1 | 2041 |
| Tyrant Dragon Gloves · tier 10 · Rare · ID 2031003 × 1 | 2041 |
| Tyrant Dragon Boots · tier 10 · Rare · ID 2041003 × 1 | 2041 |
The game may request a live result preview; client weights are not guaranteed live odds.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.