OVERVIEW
About Fusion Unique (10904)
Fusion: Unique, tiers 9–10.
Base attributes
OperationFusion
Workshop level65
GradeUnique
Requirements
8 rows·2 columnsSwipe to view
| Setting | Value |
|---|---|
| Recipe | 10904 |
| Operation | Fusion |
| Gear count | 9 |
| Grade | Unique |
| Tier range | 9–10 |
| Workshop level | 65 |
| Category | Default |
| Materials | Gear selected for fusion |
Configured result pool
48 rows·2 columnsSwipe to view
| Result | Configured weight |
|---|---|
| Warlord's Axe · tier 9 · Epic · ID 1010905 × 1 | 35361 |
| Warlord's Gauntlet · tier 9 · Epic · ID 1020905 × 1 | 35361 |
| Lightning-Calling Bow · tier 9 · Epic · ID 1030905 × 1 | 35361 |
| Lightning-Calling Arrow · tier 9 · Epic · ID 1040905 × 1 | 35361 |
| Wyvern's Staff · tier 9 · Epic · ID 1050905 × 1 | 35361 |
| Wyvern's Orb · tier 9 · Epic · ID 1060905 × 1 | 35361 |
| Voidrift Upper Blade · tier 9 · Epic · ID 1070905 × 1 | 35361 |
| Voidrift Lower Blade · tier 9 · Epic · ID 1080905 × 1 | 35361 |
| Celestial Helm · tier 9 · Epic · ID 2010905 × 1 | 28288 |
| Celestial Armor · tier 9 · Epic · ID 2020905 × 1 | 28288 |
| Celestial Gloves · tier 9 · Epic · ID 2030905 × 1 | 28288 |
| Celestial Boots · tier 9 · Epic · ID 2040905 × 1 | 28288 |
| Flame Eater · tier 10 · Epic · ID 1011005 × 1 | 53042 |
| Fire Grasper · tier 10 · Epic · ID 1021005 × 1 | 53042 |
| Heart of the World Tree · tier 10 · Epic · ID 1031005 × 1 | 53041 |
| Root of the World Tree · tier 10 · Epic · ID 1041005 × 1 | 53041 |
| Ring of the Apocalypse · tier 10 · Epic · ID 1051005 × 1 | 53041 |
| Crown of the Apocalypse · tier 10 · Epic · ID 1061005 × 1 | 53041 |
| Devouring Upper Jaw · tier 10 · Epic · ID 1071005 × 1 | 53041 |
| Swallowing Lower Jaw · tier 10 · Epic · ID 1081005 × 1 | 53041 |
| Tyrant Dragon Helm · tier 10 · Epic · ID 2011005 × 1 | 42433 |
| Tyrant Dragon Armor · tier 10 · Epic · ID 2021005 × 1 | 42433 |
| Tyrant Dragon Gloves · tier 10 · Epic · ID 2031005 × 1 | 42433 |
| Tyrant Dragon Boots · tier 10 · Epic · ID 2041005 × 1 | 42433 |
| Warlord's Axe · tier 9 · Legendary · ID 1010906 × 1 | 354 |
| Warlord's Gauntlet · tier 9 · Legendary · ID 1020906 × 1 | 354 |
| Lightning-Calling Bow · tier 9 · Legendary · ID 1030906 × 1 | 354 |
| Lightning-Calling Arrow · tier 9 · Legendary · ID 1040906 × 1 | 354 |
| Wyvern's Staff · tier 9 · Legendary · ID 1050906 × 1 | 354 |
| Wyvern's Orb · tier 9 · Legendary · ID 1060906 × 1 | 354 |
| Voidrift Upper Blade · tier 9 · Legendary · ID 1070906 × 1 | 353 |
| Voidrift Lower Blade · tier 9 · Legendary · ID 1080906 × 1 | 353 |
| Celestial Helm · tier 9 · Legendary · ID 2010906 × 1 | 283 |
| Celestial Armor · tier 9 · Legendary · ID 2020906 × 1 | 283 |
| Celestial Gloves · tier 9 · Legendary · ID 2030906 × 1 | 283 |
| Celestial Boots · tier 9 · Legendary · ID 2040906 × 1 | 283 |
| Flame Eater · tier 10 · Legendary · ID 1011006 × 1 | 530 |
| Fire Grasper · tier 10 · Legendary · ID 1021006 × 1 | 530 |
| Heart of the World Tree · tier 10 · Legendary · ID 1031006 × 1 | 530 |
| Root of the World Tree · tier 10 · Legendary · ID 1041006 × 1 | 530 |
| Ring of the Apocalypse · tier 10 · Legendary · ID 1051006 × 1 | 530 |
| Crown of the Apocalypse · tier 10 · Legendary · ID 1061006 × 1 | 530 |
| Devouring Upper Jaw · tier 10 · Legendary · ID 1071006 × 1 | 530 |
| Swallowing Lower Jaw · tier 10 · Legendary · ID 1081006 × 1 | 530 |
| Tyrant Dragon Helm · tier 10 · Legendary · ID 2011006 × 1 | 424 |
| Tyrant Dragon Armor · tier 10 · Legendary · ID 2021006 × 1 | 424 |
| Tyrant Dragon Gloves · tier 10 · Legendary · ID 2031006 × 1 | 424 |
| Tyrant Dragon Boots · tier 10 · Legendary · ID 2041006 × 1 | 424 |
The game may request a live result preview; client weights are not guaranteed live odds.
Version
Steam release build 26611958. Values describe the installed client configuration; account unlocks and live service rules may differ.